| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Indrajit | Goswami | ASOB, Alliance University | India | Management and Accounting | General Management | Excellence in Research | View Profile |
| Dr | Anand | Kumar | Indian Institute of Management | India | Management and Accounting | Operations & Quantitative Techniques | Best Researcher Award | |
| Dr | Arindra | Nath Mishra | Indian Institute of Management, Ranchi | India | Management and Accounting | Information Systems and Business Analytics | Best Research Award | |
| Mr. | Shubham Kumar | Singh | Graphic Era Deemed to be University | India | Management and Accounting | Sustainability | Best Researcher Award | |
| Assist. Prof. Dr. | Ishita | Bansal | Chimanbhai Patel Institute of Management and Research, Sardar Vallabhbhai Global University, Ahmedabad | India | Management and Accounting | Marketing | Best Researcher Award | View Profile |
| Dr. | Anjali | G Nath | ITM University | India | Management and Accounting | Organizational Behavior & Human Resource Management | Best Researcher Award | View Profile |
| Ms. | Shaizy | Khan | Amity University | India | Management and Accounting | Finance | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Lalatendu Kesari | Jena | XIM University Bhubaneswar | India | Management and Accounting | Human Resource Management | Best Academic Researcher Award | View Profile |
| Dr. | Jayashree | Sapra | PES University | India | Management and Accounting | Human Resources and Organizational Behaviour | Best Researcher Award | View Profile |
| Dr. | Divya | Mishra | DELHI TECHNOLOGICAL UNIVERSITY | India | Management and Accounting | Human Resources and Organizational Behaviour | Best Research Award | View Profile |
| Ms. | Pawandeep | Kaur | DR B R AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR | India | Management and Accounting | Marketing/ User experience with emerging technologies | Research Excellence Award | View Profile |
| Dr. | HARIHARAN | C | SRM Institute of Science and Technology, Tiruchirappalli Campus | India | Management and Accounting | Human Resource Management | Research Excellence Award | View Profile |
| Prof. Dr. | SANJANA | SAMADDAR | Christ University Bengaluru | India | Management and Accounting | Sustainable Development | Best Academic Researcher Award | View Profile |
| Dr. | Anant | Deogaonkar | Symbiosis Institute of Business Management, Nagpur,Symbiosis International(Deemed) University,Pune | India | Management and Accounting | Business Management | Research Excellence Award | View Profile |
| Dr. | Priya | Solomon | Universal Ai University | India | Management and Accounting | Human Resource Management/Workspace Quality/Knowledge Workers | Research Excellence Award | View Profile |
| Ms. | Renu | Devi | NIT Kurukshetra | India | Management and Accounting | Sustainable Finance | Research Excellence Award | View Profile |
| Ms. | HARSHDEEP | KAUR | UNIVERSITY SCHOOL OF APPLIED MANAGEMENT, PUNJABI UNIVERSITY, PATIALA | India | Management and Accounting | Finance | Best Researcher Award | View Profile |
| Dr. | Asha | Singh | Jayoti Vidyapeeth Women’s University (JVWU) | India | Management and Accounting | Innovations and Startups | Women Researcher Award | View Profile |
| Mr. | Rishu | Singh | National Forensic Sciences University | India | Management and Accounting | Money laundering | Research Excellence Award | View Profile |
| Dr. | Rajat | Mishra | IIT Bombay | India | Innovations in Materials Science and Engineering | Additive Manufacturing | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners