| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Devesh | Kumar | Chitkara College of Pharmacy | India | Toxicology and Pharmaceutical Science | Pharmaceutics | Young Scientist Award | View Profile |
| Dr. | Akanksha | Singh | University of Cologne | India | Agricultural Science and Food Security | Genomic evolution | Innovative Research Award | View Profile |
| Dr. | Karnan | Ramachandran | Annai Vailankanni Arts and Science College, (Affiliated to Bharathidasan University), Thanjavur | India | Agricultural and Biological Sciences | Zoology/Entomology | Young Researcher Award | View Profile |
| Assist. Prof. Dr. | GuruSampath Kumar | Ankisetty | Kaveri University | India | Physics and Astronomy | Thin films, Ceramics, Gas sensors | Research Excellence Award | View Profile |
| Mr. | JOYAL | ISAC S | Saveetha Engineering College | India | Engineering | Power Systems | Best Research Award | View Profile |
| Assist. Prof. Dr. | CHANDRA KANT | SINGH | UNIVERSITY OF DELHI | India | Agricultural and Biological Sciences | ENVIRONMENTAL MICROBIOLOGY, ENVIRONMENTAL ENTOMOLOGY | Young Scientist Award | View Profile |
| Dr. | Tarik | ZARROUK | Laboratoire d'Etude des Microstructures et de Mecanique des Materiaux | India | Engineering | Usinage | Innovative Research Award | View Profile |
| Dr. | MANNEM MUNI | PRAMODA | Dr.ntr university of health sciences, vijayawada,india | India | Mathematics | Magic tables in mathematics and celestial body constant in physics | Innovative Research Award | View Profile |
| Prof. Dr. | sumathi | saravanasundaram | Adhiyamaan college of Engineering(Autonomous),Hosur | India | Engineering | Electronics and Communiction Engineering | Best Researcher Award | View Profile |
| Ms. | SHOBIKA | R | SRM Institute of Science and Technology | India | Mathematics | Fluid Dynamics | Innovative Research Award | View Profile |
| Dr. | GAYATHRI | V | KPR INSTITUTE OF ENGINEERING AND TECHNOLOGY | India | Materials Science | BIOMATERIALS SYNTHESIS, TISSUE ENGINEERING | Innovative Research Award | View Profile |
| Dr. | PRAKASH KUMAR | SARANGI | CENTRAL AGRICULTURAL UNIVERSITY, IMPHAL | India | Agricultural and Biological Sciences | MICROBIOLOGY | Outstanding Scientist Award | View Profile |
| Dr. | Akshaya | Thakku Rajan | Potsdam Institute for Climate Impact Research | India | Environmental Science | Sustainability | Young Scientist Award | View Profile |
| Assist. Prof. Dr. | Suman | Das | VIT - AP University | India | Econometrics, and Finance | Banking and Fintech | Innovative Research Award | View Profile |
| Mr. | Sachin | Sharma | shiv nadar university | India | Engineering | material science | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | NEELAM | BHOLA | GALGOTIAS UNIVERSITY | India | Others | Cancer-cellular and molecular biology | Best Researcher Award | View Profile |
| Dr. | Pon Jeeva | Mathan | DR.Rela Institute and medical center | India | Healthcare Innovations and Medical Breakthroughs | Surgical Oncology | Research Innovation Award | View Profile |
| Dr. | Chitra | Annamalai | Vellore Institute of Technology | India | Engineering | Energy and Power Electronics | Women Researcher Award | View Profile |
| Mr. | DIVYANSH | MISHRA | XLRI – Xavier School of Management Jamshedpur, Jharkhand 831001 | India | Engineering | Artificial Intelligence and Data Science | Young Researcher Award | View Profile |
| Assist. Prof. Dr. | Ankam | Bhaskar | Palamuru University | India | Physics and Astronomy | Material Science | Academic Excellence in Innovation and Technology Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners