| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Ms. | Ruchi | Mishra | National Institute of Technology Karnataka | India | Business | Strategic Management (Business Strategy) | Best Researcher Award | indianscientist.in |
| Dr. | Zothanchhingi | Khiangte | Bodoland University | India | Social Sciences | Indigenous cultures ad literature, and gender | Best Researcher Award | indianscientist.in |
| Dr. | Jayashree | Sapra | PES University | India | Management and Accounting | Human Resources and Organizational Behaviour | Best Researcher Award | indianscientist.in |
| Dr. | Jogeswar | Mahato | Indian Institute of Management Sambalpur | India | Social Sciences | Sustainable Livelihood | Best Researcher Award | indianscientist.in |
| Dr. | Puneeta | Ajmera | Delhi Pharmaceutical Sciences & Research University New Delhi | India | Nursing and Health Professions | Public Health | Best Researcher Award | indianscientist.in |
| Mr. | Dhanyakumar | Onkarappa | ICRISAT | India | Agricultural and Biological Sciences | Entomology | Best Researcher Award | indianscientist.in |
| Assist. Prof. Dr. | Prashant | Kesharwani | Dr. Harisingh Gour Vishwavidyalaya, Sagar, Madhya Pradesh, 470003, India | India | Nanotechnology and Advanced Materials | Nanomedicine/Drug delivery/Healtcare | Best Researcher Award | indianscientist.in |
| Dr. | DHANASEKAR | S | Sri Eshwar College of Engineering | India | Engineering | IC DESIGN, IOT,ARTIFICAL NEURAL NETWORKS | Best Researcher Award | indianscientist.in |
| Mrs. | Iqra | Islamic University of Science and Technology | India | Computer Science | Computer Vision -> Small Object Detection | Best Researcher Award | indianscientist.in | |
| Dr. | Penumaka | Nagababu | CSIR-National Environmental Engineering Research Institute (NEERI) Nehru Marg, Nagpur-(Maharashtra)-440020 | India | Chemistry | Environemtal and materials chemistry | Best Researcher Award | indianscientist.in |
| Dr. | Juhi | Verma | IIT Kanpur | India | Materials Science | Biocomatible material | Best Researcher Award | indianscientist.in |
| Ms. | Meema | Bhati | CSIR-NCl, Pune | India | Renewable Energy and Environmental Sustainability | Computational Heterogenious Catalyst | Best Researcher Award | indianscientist.in |
| Dr. | Anup | Maurya | Indian Institute of Technology Madras | India | Materials Science | Additive Manufacturing and Surface Engineering | Best Researcher Award | indianscientist.in |
| Dr. | Karthickprabhu | S | Thiagarajar College of Engineering, Madurai | India | Materials Science | Energy | Best Researcher Award | indianscientist.in |
| Dr. | Shanul | Gawshinde | Symbiosis Institute of Management Studies, Symbiosis International University, Pune | India | Business | Marketing | Best Researcher Award | indianscientist.in |
| Dr. | SUDIPA | CHOUDHURY | NIT AGARTALA | India | Mathematics | OPERATION RESEARCH, FUZZY MCDM | Best Researcher Award | indianscientist.in |
| Prof. Dr. | MURUGAN | E | Department of Physical Chemistry, University of Madras | India | Chemistry | Energy Generation and Storage | Best Researcher Award | indianscientist.in |
| Dr. | Radhe | Shyam | Lodz University of Technology, Lodz, Poland | India | Engineering | Organic Electronics | Best Researcher Award | indianscientist.in |
| Dr. | Ephsy K. | DAVIS | Kongunadu Arts and Science College, Coimbatore | India | Environmental Science | Zoology | Best Researcher Award | indianscientist.in |
| Dr. | Reetesh | Kumar | Galgotias University | India | Cutting-Edge Biotechnology and Life Sciences | Vaccine design | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners