| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Sheshang | Degadwala | Sigma University | India | Computer Science | Image Processing, Computer Vision, Machine Learning, Deep Learning | Best Researcher Award | indianscientist.in |
| Ms | B | Deepika | Tamil Nadu Fisheries University | India | Agricultural and Biological Sciences | Seaweed value added products | Women Researcher Award | indianscientist.in |
| Dr. | Sukumar | Debnath | CSIR-CFTRI, Mysore-570020 | India | Agricultural Science and Food Security | Food Tech | Best Researcher Award | indianscientist.in |
| Dr | Ramlal | Debnath | IISc Bangalore | India | Mathematics | Operator theory | Best Research Award | |
| Dr. | Kishore | Debnath | NIT Meghalaya | India | Engineering | Mechanical Engineering | Best Researcher Award | indianscientist.in |
| Dr | Manjunatha Gowda | DC | Indian Institute of Horticultural Research | India | Agricultural and Biological Sciences | Horticulture | Best Paper Award | indianscientist.in |
| Dr. | Ephsy K. | DAVIS | Kongunadu Arts and Science College, Coimbatore | India | Environmental Science | Zoology | Best Researcher Award | indianscientist.in |
| Dr. | Sonia | David | JAIN (deemed-to-be University) | India | Psychology | Counselling Psychology | Best Researcher Award | indianscientist.in |
| Prof. Dr. | Pragnesh | Dave | Sardar Patel University | India | Chemistry | Physical Chemistry | Distinguished Scientist Award | indianscientist.in |
| Ms | Suvrima | Datta | International Institute of Information Technology Naya Raipur (IIITNR) | India | Computer Science | Computer network, Software Defined Networking, Data Plane, P4, IoT security, Machine Learning | Best Researcher Award | indianscientist.in |
| Dr | Nabanita | Datta | Vestas Technology R&D Chennai Pvt. Ltd | India | Engineering | Vibration, Fluid-Structure Interaction | Best Researcher Award | indianscientist.in |
| Dr | Ranjan Kumar | Dash | Symbiosis School of Economics | India | Economics | International Trade, Capital Inflows and development | Best Researcher Award | indianscientist.in |
| Prof Dr | Jyotirmayee | Dash | Indian Association for The Cultivation of Science | India | Chemistry | Bioorganic Chemistry | Women Researcher Award | indianscientist.in |
| Ms | Pragyan Aparajita | Dash | CIPET:SARP-LARPM, BBSR,ODISHA | India | Materials Science | Biomaterial , Polymer composites | Best Researcher Award | |
| Dr | Bibhasvata | Dasgupta | Utrecht University | Netherlands | Earth and Planetary Sciences | Geochemistry | Best Researcher Award | |
| Dr. | SHUBHADIP | DASGUPTA | BIDHAN CHANDRA KRISHI VISWAVIDYALAYA | India | Agricultural Science and Food Security | Soil Science | Research Excellence Award | indianscientist.in |
| Mr | Laxmi | Das | Guru Nanak Dev University Amritsar | India | Environmental Science | Groundwater | Best Research Award | |
| Mr | Biswajit | Das | Tata Institute of Fundamental Research (TIFR), Mumbai | India | Physics and Astronomy | Nuclear physics | Best Researcher Award | indianscientist.in |
| Dr | Manob | Das | Ramananda College | India | Environmental Science | Ecosystem ecology | Young Scientist Award | indianscientist.in |
| Dr | Himadri Tanaya | Das | Utkal University | India | Materials Science | Energy storage and conversion | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners