| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | NAFEES | AHMAD | Indian Institute of Science Education and Research Mohali | India | Earth and Planetary Sciences | Emerging contaminants | Innovative Research Award | View Profile |
| Dr. | K.S. | Vidhyaa | EASWARI ENGINEERING COLLEGE | India | Mathematics | DIFFERENCE EQUATIONS | Innovative Research Award | View Profile |
| Dr. | Dattaguru | Kamath | Manipal Institute Of Technology, Manipal | India | Engineering | Circuits | Innovative Research Award | View Profile |
| Assist. Prof. Dr. | HARISHCHANDER | ANANDARAM | Amrita Vishwa Vidyapeetham Coimbatore Tamil Nadu | India | Chemistry | Biosensor | Innovative Research Award | View Profile |
| Mrs. | Sunita | Adhikari | Phd applicant Birmingham University uk | India | Agricultural and Biological Sciences | Molecular plant pathology | Innovative Research Award | View Profile |
| Dr. | Pankaj | Gavali | Annasaheb Dange College of Engineering and Technology | India | Engineering | Mechanical | Innovative Research Award | View Profile |
| Dr. | Souren | Paul | TERI School of Advanced Studies | India | Genetics and Molecular Biology | Cancer Biology | Innovative Research Award | View Profile |
| Dr. | Pragnya | Donthineni | LV Prasad Eye Institute, HyderBad | India | Medicine and Dentistry | Ophthalmology | Innovative Research Award | View Profile |
| Assoc. Prof. Dr. | Pravin | Jadhav | Dr. Panjabrao Deshmukh Agricultural University, Akola [MS], INDIA -444 104 | India | Agricultural and Biological Sciences | Plant Biotechnology | Innovative Research Award | View Profile |
| Dr. | Surjit | Bhai | Assam down town University, Guwahati, Assam | India | Others | Computational Chemistry and Biology, Drug Discovery | Innovative Research Award | View Profile |
| Dr. | Jitendra | Yadav | Echelon Institute of Technology, Faridabad | India | Engineering | Design and failure analysis | Innovative Research Award | View Profile |
| Assist. Prof. Dr. | Gyanendra Kumar | Rai | SKUAST-Jammu | India | Agricultural and Biological Sciences | Plant Science | Innovative Research Award | |
| Dr. | Shivani | Joshi | Galgotias University | India | Computer Science | Image Processing, Neural Networks, Machine Learning | Innovative Research Award | View Profile |
| Dr. | KUMAR | RAHUL | NIFTEM | India | Computer Science | AI, IoT | Innovative Research Award | View Profile |
| Mr. | Dhanraj | Katkar | Johnson Controls | India | Engineering | HVAC, BMS, Sustainable energy, Automation | Innovative Research Award | View Profile |
| Assist. Prof. Dr. | Biswadeep | Chaudhuri | Adamas University , Kolkata , West Bengal | India | Nanotechnology and Advanced Materials | Medical Biotechnoloogy | Innovative Research Award | View Profile |
| Dr. | SACHIN BABASAHEB | KULKARNI | Tuljaram Chaturchand College Baramati | India | Materials Science | Supercapacitor Electrodes | Innovative Research Award | View Profile |
| Dr. | AJAY | LAD | Sant gadge Baba Amravati University | India | Materials Science | Physics | Innovative Research Award | View Profile |
| Assist. Prof. Dr. | Dhrubojyoti | Roy | C. V. Global University | India | Energy | Supercapacitors | Innovative Research Award | View Profile |
| Dr. | ASHUTOSH | UPADHAYAY | Bareilly College, Bareilly affiliated to Mahatma Jyotiba Phule Rohilkhand University | India | Mathematics | Optimization, Fuzzy Mathematics | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners