| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms. | M. Julie | Therese | Indian Institute of Information and Technology, Design and Manufacturing (IIITDM), Kancheepuram, Chennai, Tamilnadu, India- 600127 | India | Nanotechnology and Advanced Materials | Memristor, Nano-photonics, Optoelectronics | Women Researcher Award | View Profile |
| Dr. | Amreen Kaur | Bains | Indian Institute of Technology Jodhpur | India | Chemistry | Organic Chemistry, Photoredox Catalysis, Sustainable Organic Synthesis | Women Researcher Award | View Profile |
| Dr. | Divjot | Kour | Chandigarh University | India | Agricultural and Biological Sciences | Microbial Biotechnology | Women Researcher Award | View Profile |
| Dr. | Parekh | Namrata | AIMS college of physiotherapy | India | Others | Physiotherapy | Women Researcher Award | View Profile |
| Dr. | Shailee | Tiwari | Shri Ramkrishna Paramhans college of pharmacy | India | Others | Pharmacy | Women Researcher Award | View Profile |
| Dr. | EZHILSELVI | VARATHAN | CSIR-NATIONAL PHYSICAL LABORATORY | India | Chemistry | Reference Materials development, water purifications | Women Researcher Award | View Profile |
| Dr. | Uneza | Husain | IIMSR | India | Others | Microbiology | Women Researcher Award | View Profile |
| Dr. | Alpana | Singh | Bharat Institute of Engineering and technology | India | Sustainable Technologies for a Greener India | Sustainable Energy Systems | Women Researcher Award | View Profile |
| Dr | GEETHA | M | S.A.Engineering College | India | Artificial Intelligence and Data Science Advancements | Deep Learning | Technology Visionary Award | View Profile |
| Prof Dr | KIRAN SREE | POKKULURI | SVECW | India | Computer Science | DEEP LEARNING | Technology Visionary Award | View Profile |
| Dr. | Spoorthi | Robust Materials Technologies Pvt Ltd | India | Environmental Science | Environmental Pollution & Wastewater Treatment | Sustainable Innovation Champion Award | View Profile | |
| Assist Prof Dr | Prakash | Chandra | Pandit Deendayal Energy University | India | Chemistry | Catalysis and materials chemistry | Scientific Achievement Award | View Profile |
| Mr | Sai shashank | Gudla | GIET School of Pharmacy | India | Toxicology and Pharmaceutical Science | Pharmaceutical sciences | Scientific Achievement Award | View Profile |
| Dr. | Nishi | Patel | Squibb Consulting | India | Immunology and Microbiology | Parkinson's Disease, Probiotics | Scientific Achievement Award | |
| Assoc Prof Dr | Sadia | Ameen | Jeonbuk National University | India | Materials Science | Chemistry | Science Visionary Award | View Profile |
| Dr | Amarnath | Mishra | Amity Institute of Forensic Sciences, Amity University Uttar Pradesh, Noida | India | Toxicology and Pharmaceutical Science | Forensic Chemistry & Toxicology | Science and Technology Pioneer Award | View Profile |
| Dr | Sheeraz | Alaie | DST | India | Agricultural and Biological Sciences | Agriculture Innovation System | Science and Technology Pioneer Award | |
| Prof Dr | Prashant | Kumar | Karkinos Foundation & Karkinos HealthCare | India | Healthcare Innovations and Medical Breakthroughs | Precision therapy/Clinically Relevant Genomic Alterations/Genetic testing of lung cancer patients | Research Visionary Award | View Profile |
| Assoc Prof Dr | Megha | Rai | Dr Rafiq Zakaria college for women Aurangabad | India | Chemistry | Synthesis | Research Visionary Award | |
| Dr. | V J K KISHOR | SONTI | JEPPIAAR UNIVERSITY | India | Engineering | Neuro Science, Micro Electronics | Research Visionary Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners