| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Shivendra | Kumar | Rajiv academy for pharmacy, Mathura | India | Pharmacology | Neurological disorders | Young Scientist Award | |
| Mrs | Preeti | Slathia | Shri Mata Vaishno Devi University | India | Social Sciences | Energy Finance | Young Scientist Award | |
| Mr | Ravi Ranjan | Kumar | NIT Rourkela | India | Others | Eclectronics And Communication (VLSI) | Young Scientist Award | View Profile |
| Dr | HOST ANTONY DAVID | ENTOMOLOGY RESEARCH INSTITUTE, LOYOLA COLLEGE, CHENNAI | India | Agricultural and Biological Sciences | Crop Improvement | Young Scientist Award | ||
| Dr. | SUDAR | MOZHI | Saveetha School of Engineering SIMATS | India | Mathematics | Fluid dynamics heat and Mass Transfer | Young Scientist Award | |
| Assist. Prof. Dr. | Bappaditya | Naskar | Sundarban Hazi Desarat College | India | Chemistry | Colloid Chemistry | Young Scientist Award | |
| Dr. | SAYANTI | BANERJEE | INDIAN INSTITUTE INSTITUTE OF TECHNOLOGY, DELHI | India | Engineering | Geotechnical Engineering | Young Scientist Award | View Profile |
| Ms. | Chaitali | Waghmare | Shree Dhootapapeshwar Ayurvedic Research Foundation | India | Toxicology and Pharmaceutical Science | Toxicology | Young Scientist Award | View Profile |
| Mr. | Harshit | Mittal | Guru Gobind Singh Indraprastha University | India | Energy | Hydrogen Energy | Young Scientist Award | View Profile |
| Mr. | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R\&D Institute of Science and Technology | India | Mathematics | Fractional Differential Equations, Integral Transforms, Control Theory with Applications in Artificial Intelligence \& Cryptography | Young Scientist Award | View Profile |
| Ms. | Ritu | Arya | Dr. Harisingh Gour Vishwavidyalaya, Sagar, (M.P.) | India | Physics and Astronomy | Embedded Systems, AI and IoT | Young Scientist Award | View Profile |
| Mr. | Aswini Kumar | Sahoo | NIT Rourkela | India | Artificial Intelligence and Data Science Advancements | Robotics | Young Scientist Award | View Profile |
| Dr. | MOHD REHAN | ANSARI | University of Delhi | India | Materials Science | Energy storage | Young Scientist Award | View Profile |
| Dr. | YUVRAJ | KASAL | Maharana Pratap Horticultural University | India | Agricultural and Biological Sciences | Farm Power and Machinery | Young Scientist Award | View Profile |
| Mr. | Arun | Kumar | LOVELT PROFESSIONAL UNIVERSITY | India | Agricultural and Biological Sciences | Horticulture | Young Scientist Award | View Profile |
| Mr. | DEEPAK | SHARMA | Banaras Hindu University | India | Arts and Humanities | Physical Education | Young Scientist Award | View Profile |
| Dr. | Peeyush | Phogat | CSIR-National Institute of Science Communication and Policy Research | India | Materials Science | Electrochemistry | Young Scientist Award | View Profile |
| Mr. | Sreekanth Yadav | Golla | Indian Institute of Technology Guwahati | India | Engineering | Environmental Engineering | Young Scientist Award | View Profile |
| Dr. | Nirav | Soni | A-One Pharmacy College, Gujarat Technological University (GTU) | India | Others | Analytical Chemistry | Young Scientist Award | View Profile |
| Mr. | Rahul | Kumar | Vidya University | India | Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners