| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Abhay | Chaubey | SRM University Delhi-NCR Sonepat | India | Materials Science | Composite Structures | Best Researcher Award | View Profile |
| Assoc Prof Dr | Pooja | Sharma | Manipal University Jaipur | India | Mathematics | Fluid Dynamics | Women Researcher Award | View Profile |
| Dr | Christo | Michael T | Vellore Institute of Technology Chennai | India | Engineering | Analysis in Pipe Bends | Best Researcher Award | View Profile |
| Dr | Chandra | Maurya | Indian Institute of Technology Bombay | India | Engineering | Rheology | Best Researcher Award | View Profile |
| Mrs | Kavya | K N | Christ University | India | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Assist Prof Dr | Ajaz Ahmad | Bhat | Islamic University of Science and Technology, Awantipora | India | Others | Statistics | Young Scientist Award | View Profile |
| Mr | Yogesh | Sonawane | Shri Vile Parle Kelavani Mandal's Institute of Technology, Dhule, Maharashtra | India | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Dr | SHANKAR RAO | MUNJAM | WOXSEN UNIVERSITY, HYDERABAD, TELANGANA, INDIA | India | Mathematics | Differential Equations, Fractional Calculus, Numerical Analysis | Research Excellence Award | View Profile |
| Mr | Saad Ahmed | Shaikh | PDPM-Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | India | Energy | Design of a nature-inspired sun-tracking device | Best Researcher Award | View Profile |
| Assist Prof Dr | Amrita | Bhattacharjee | PDPM-Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | India | Energy | Design of a nature-inspired sun-tracking device | Best Researcher Award | View Profile |
| Mr | Manjinder | Singh | Indian Institute of Technology Roorkee | India | Materials Science | Polymer Engineering | Best Researcher Award | View Profile |
| Dr | GOUTAM | MANNA | Prabhat Kumar College, Contai | India | Physics and Astronomy | Gravitation, Cosmology and Quantum effects on gravity | Best Researcher Award | View Profile |
| Prof | Somanchi VSSNVG | Krishna Murthy | DIAT | India | Mathematics | Interdiciplinary | Best Researcher Award | View Profile |
| Ms | Syama | S | Amrita school of Engineering ,Bengaluru | India | Engineering | Electrical and Electronics | Best Researcher Award | View Profile |
| Prof | Sheetal | Gonsalves | MPSTME, SVKM’s NMIMS | India | Mathematics | Finite element analysis, Nanofluids | Best Researcher Award | View Profile |
| Dr | Payal | Chauhan | University of Chemistry and Technology | Czech Republic | Energy | Electrochemistry | Best Researcher Award | View Profile |
| Prof | Manish | Agrawal | Mahindra University | India | Energy | Battery Thermal Management | Best Researcher Award | View Profile |
| Assoc Prof Dr | Dhananjay R | Mishra | Jaypee University of Engineering and Technology | India | Engineering | Solar Thermal Applications | Excellence in Applied Research Award | View Profile |
| Dr | sumit | mishra | Birla Institute of Technology Mesra Ranchi | India | Materials Science | polymers | Best Researcher Award | View Profile |
| Dr | Ashwani | Kumar | NIT Kurukshetra | India | Engineering | Energy | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners