| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | HariOm | Singh | ICMR-NITVAR | India | Genetics and Molecular Biology | Personalized Medicine | Research Impact Award | View Profile |
| Dr | Simran | Arora | BITS-Pilani, Hyderabad Campus | India | Mathematics | Cosmology, Applied Mathematics | Best Researcher Award | View Profile |
| Dr | KUTTIMARKS | SSJCET | India | Engineering | Civil Engineering | Excellence in Scientific Research Award | View Profile | |
| Dr | Gouthami | Kuruvalli | REVA University | India | Biochemistry | Cancer Biology, Phytomedicine | Women Researcher Award | View Profile |
| Dr | Dr.Sangeeta | Gupta | CBIT Hyderabad | India | Computer Science | Blockchain Technology | Best Researcher Award | View Profile |
| Dr | Bivas | Bhaumik | National Institute of Technology Rourkela | India | Mathematics | Nanofluid, Machine Learning, Non-linear PDEs | Best Researcher Award | View Profile |
| Dr | ANANTADULAL | PAUL | ICTS Bengaluru | India | Mathematics | Algebraic Geometry | Young Scientist Award | View Profile |
| Dr | Devanand | Gojiya | Junagadh Agricultural University | India | Agricultural Science and Food Security | Processing and Food Engineering | Best Researcher Award | View Profile |
| Dr | Vikram | Bhat | KMC Mangalore, MAHE | India | Medicine and Dentistry | Orthopaedics | Best Researcher Award | View Profile |
| Dr | AVANI | PATEL | Gujarat Life Sciences Pvt. Ltd. | India | Others | Microbial Biotechnology | Young Scientist Award | View Profile |
| Dr | Vikas | Lahariya | Amity University Haryana | India | Materials Science | Nanomaterials and Quantum dots | Women Researcher Award | View Profile |
| Dr | Pankaj | Singh | School of Engineering & Technology, IIMT University, Meerut | India | Engineering | QCA | Best Researcher Award | View Profile |
| Dr | Rupali | Singh | SRM Institute of Science and Technology, Delhi NCR Campus, Ghaziabad, UP | Iceland | Engineering | Electronics- Quantum Dot Cellular Automata | Best Researcher Award | View Profile |
| Dr | Roopam | Gaur | Jawaharlal Nehru University | India | Materials Science | Electroceramics/Ferroelectric materials | Women Researcher Award | View Profile |
| Dr | Vikas | Sharma | University of Brighton, UK | United Kingdom | Engineering | Mechanical Engineering/Renewable energy/Combustion | Young Scientist Award | View Profile |
| Dr | Kuljinder | Kaur | NIFTEM | India | Agricultural and Biological Sciences | Microbiology | Best Researcher Award | View Profile |
| Dr | Raj Shankar | Ghosh | Quality, Equity, Inclusiveness in Public Helath | India | Nursing and Health Professions | Infectious Disease | Best Research Award | View Profile |
| Dr | Rajarathinam | Murugesan | Lodz Institute of Technology | Poland | Engineering | Energy harvesting | Innovation Award | View Profile |
| Dr | Anjana Devi | Tangutur | CSIR-Indian Institute of Chemical Technology | India | Healthcare Innovations and Medical Breakthroughs | Cancer Biology | Best Researcher Award | View Profile |
| Dr | Sushil Kumar | Verma | IIT Guwahati | India | Nanotechnology and Advanced Materials | Polymer nanocomposite, Sustainable materials, Flexible packaging | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners