| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Ms. | Shivani | Sharma | Sri Ganganagar Homoeopathic Medical College Hospital and Research Institute, Sri Ganganagar,Rajasthan | India | Psychology | Integrative Mental Health and Holistic Therapies | Best Researcher Award | indianscientist.in |
| Ms. | Chaitali | Waghmare | Shree Dhootapapeshwar Ayurvedic Research Foundation | India | Toxicology and Pharmaceutical Science | Toxicology | Young Scientist Award | indianscientist.in |
| Ms. | Nandini | Suresh | Indian Institute of Technology | India | Economics | Climate Economics | Best Researcher Award | indianscientist.in |
| Ms. | RANJNA | KAUNDAL | Forest Research Institute Dehradun | India | Others | Forestry (Forest Pathology) | Best Researcher Award | indianscientist.in |
| Ms. | Kallabi | Borah | Manipal College of nursing, MAHE, Manipal | India | Nursing and Health Professions | Psychiatric Nursing | Best Researcher Award | indianscientist.in |
| Ms. | Pooja | Yadav | NIT Warangal | India | Materials Science | energy storage applications | Best Researcher Award | indianscientist.in |
| Ms. | Ritu | Arya | Dr. Harisingh Gour Vishwavidyalaya, Sagar, (M.P.) | India | Physics and Astronomy | Embedded Systems, AI and IoT | Young Scientist Award | indianscientist.in |
| Ms. | Shivani | Chib | Central University of Punjab | India | Pharmacology | Neuropharmacology/Parkinson's disease | Women Researcher Award | indianscientist.in |
| Ms. | Shagufta | Iqbal | University of Kashmir | India | Others | Parasitology/Zoology | Best Researcher Award | indianscientist.in |
| Ms. | Vincelet Jobikha | A | Saveetha Engineering College | India | Materials Science | Glass Ceramics | Research Discovery Award | indianscientist.in |
| Ms. | ritu | ranjan | IIT ISM DHANBAD | India | Engineering | electrical engineering | Best Research Award | indianscientist.in |
| Ms. | Bharti | Indian Institute of Technology Delhi | India | Physics and Astronomy | Quantum Optics - Light matter interactions | Best Researcher Award | indianscientist.in | |
| Ms. | Riya | Mukherjee | Chang Gung University | India | Cutting-Edge Biotechnology and Life Sciences | Evidence Based Meta Research | Best Researcher Award | indianscientist.in |
| Ms. | Aishwarya | Jaiswal | IIT BHU | India | Mathematics | Numerical Analysis | Best Researcher Award | indianscientist.in |
| Ms. | P | SIVAKAMASUNDARI | SRM Institute of Science and Technology | India | Computer Science | Health care-Deep learning | Best Researcher Award | indianscientist.in |
| Ms. | Priyanka | upadhyay | Nsut | India | Engineering | Robust navigation and autonoumous navigation | Best Researcher Award | indianscientist.in |
| Ms. | Pragti | Saini | Indian Institute of Technology Roorkee | India | Sustainable Technologies for a Greener India | Sustainable Materials, Mechanical recycling of polyolefins | Research Excellence Award | indianscientist.in |
| Ms. | Bhagya | Bhutani | Indian Institute of Technology Delhi | India | Business | Business Strategy, Greenwashing, Corporate Finance | Best Researcher Award | indianscientist.in |
| Ms. | Anantpreet | Kaur | DAV University, Jalandhar | India | Environmental Science | Botany | Best Researcher Award | indianscientist.in |
| Ms. | Shaizy | Khan | Amity University | India | Management and Accounting | Finance | Research Excellence Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners