| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Mohd | Rashid | Chandigarh University | India | Economics | economics | Innovative Research Award | View Profile |
| Prof | Vipin | Jain | Teerthanker Mahaveer Institute of Management and Technology, Teerthanker Mahaveer University | India | Econometrics, and Finance | Energy Economics | Best Researcher Award | View Profile |
| Prof | sibanjan | mishra | T A Pai Management Institute, Manipal Academy of Higher Education, Manipal, India | India | Econometrics, and Finance | Energy Finance | Best Researcher Award | |
| Mr | Rajesh | Bhue | Indian Institute of Management, Mumbai | India | Econometrics, and Finance | Sustinable Finance, ESG, Economics uncertainty, Geoplitical Risk | Best Researcher Award | |
| Prof. | Leshma Manogna | Ramappagari | BITS Pilani | India | Econometrics, and Finance | Food Security & Agricultural markets | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Ashu | Khanna | Indian Institute of Technology , Roorkee | India | Econometrics, and Finance | Behavorial Finance | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Surbhi | Verma | Indian Institute of Management Rohtak | India | Econometrics, and Finance | Behavioural Finance | Best Researcher Award | View Profile |
| Mr. | Abhishek | Halder | Indian Institute of Management Raipur | India | Econometrics, and Finance | Finance | Best Researcher Award | View Profile |
| Ms. | Bhakti | Agarwal | Symbiosis International (Deemed University) Pune, Symbiosis Institute of Business Management Nagpur | India | Econometrics, and Finance | Sustainability/Banking | Research Excellence Award | View Profile |
| Prof. | Priya | Mandleshwar | Bennett University | India | Econometrics, and Finance | Finance & Accounting | Research Excellence Award | View Profile |
| Dr. | NAFEES | AHMAD | Indian Institute of Science Education and Research Mohali | India | Earth and Planetary Sciences | Emerging contaminants | Innovative Research Award | View Profile |
| Prof Dr | Jaya Prakash | Shrivastava | Department of Geology, University of Delhi | India | Earth and Planetary Sciences | Geology-Geochemical Exploration | Best Researcher Award | |
| Dr | Smitha | Bal Raj | Centre for Marine Living Resources and Ecology | India | Earth and Planetary Sciences | Marine Ecosystem processes | Best Researcher Award | |
| Dr | BABAN | INGOLE | National Center for Polar and Ocean Research, Goa | India | Earth and Planetary Sciences | Deep-sea Biodiversity/environmental Impact Assessment | Outstanding Scientist Award | View Profile |
| Dr | Jyoti | Sharma | India Meteorological Department | India | Earth and Planetary Sciences | Remote sensing | Best Researcher Award | View Profile |
| Dr | Thota | Sivasankar | NIIT University, India | India | Earth and Planetary Sciences | Remote Sensing and GIS | Best Researcher Award | View Profile |
| Dr | MOHIT | ARORA | PUNJAB REMOTE SENSING CENTRE | India | Earth and Planetary Sciences | Water Resources Monitoring and Management | Best Researcher Award | View Profile |
| Dr | Sunil K. | Roy | CSIR-National Geophysical Research Institute | India | Earth and Planetary Sciences | Geophysics (Seismology) | Best Researcher Award | |
| Dr | Irfan Maqbool | Bhat | University of Kashmir, J&K, India | India | Earth and Planetary Sciences | Geology and Geochemistry | Young Scientist Award | |
| Mr | MANIKANDA BHARATH | K | ANNA UNIVERSITY | India | Earth and Planetary Sciences | Environmental Geochemistry | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners