| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Prerna | Sinha | Indian Institute of Technology Delhi | India | Energy | Materials Science and nanotechnology for energy storage devices, electrochemmistry, Interfaces chemistry | Research Excellence Award | View Profile |
| Assist. Prof. Dr. | Dhrubojyoti | Roy | C. V. Global University | India | Energy | Supercapacitors | Innovative Research Award | View Profile |
| Ms | Anasuya | Haldar | National Institute of Technology Rourkela | India | Economics | Energy Economics | Best Researcher Award | |
| Dr | Neha | Bailwal | FLAME University | India | Economics | Social Sciences, Development Economics | Best Researcher Award | View Profile |
| Dr | A Amarender | Reddy | Indian Council of Agricultural Research (ICAR) | India | Economics | Policy Research | Research Leadership Award | View Profile |
| Assist Prof Dr | Hemachandra | Padhan | IIM Sambalpur | India | Economics | Econometrics/Energy | Young Scientist Award | |
| Dr. | ASHAR | AWAN | Kashmir University | India | Economics | Energy | Best Researcher Award | |
| Assist. Prof. Dr. | Soumyatanu | Mukherjee | Xavier School of Management Delhi-NCR | India | Economics | Supply-chain risk, decision theory, risk | Best Researcher Award | View Profile |
| Assoc Prof Dr | Hrushikesh | Mallick | centre for development studies | India | Economics | Energy and development Economics | Best Researcher Award | |
| Dr | Ranjan Kumar | Dash | Symbiosis School of Economics | India | Economics | International Trade, Capital Inflows and development | Best Researcher Award | View Profile |
| Assoc Prof Dr | Khatib | Khan | Xi'AN INTERNATIONAL STUDIES UNIVERSITY | India | Economics | Environmentl economics, Energy Economics, Renewable Energy, CSR, Sustainability, Innovation Business and Economics, Health Economics | Best Researcher Award | View Profile |
| Mr | Sodiq | Bisiriyu | SRM University AP - Amaravati: SRM University AP | India | Economics | International & Development Economics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Pooja | Sharma | Daulat Ram College, University of DElhi | India | Economics | Environmental Economics | Best Researcher Award | |
| Dr | Abhishek | Ranjan | Reserve Bank of India | India | Economics | Applied Macroeconomics | Best Researcher Award | View Profile |
| Dr. | NAveen | Kumar G | BGS College of Engineering & Technology | India | Economics | Economics of Education | Best Researcher Award | View Profile |
| Ms. | Nandini | Suresh | Indian Institute of Technology | India | Economics | Climate Economics | Best Researcher Award | View Profile |
| Mrs. | Dolly | Jamwal | Dayalbagh Educational Institute | India | Economics | Behavioural Economics | Research Excellence Award | View Profile |
| Dr. | Samir Ul | Hassan | NMIMS Mumbai | India | Economics | Public Policy | Research Excellence Award | View Profile |
| Dr. | Balu | Anthony | Dr. Ambedkar Government Arts College, Chennai | India | Economics | Development Economics, Criminology | Research Excellence Award | View Profile |
| Prof. Dr. | Biresh K. | Sahoo | Xavier Institute of Management, XIM University | India | Economics | Efficiency and Productivity Assessment (Data Envelopment Analysis) | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners