| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | K.S. | Nivedhitha | KLE TECHNOLOGICAL UNIVERSITY | India | Materials Science | Hydrogen Storage | Young Researcher Award | View Profile |
| Dr. | Pragati | Kushwaha | University of Lucknow | India | Chemistry | Synthetic Organic Chemistry | Young Researcher Award | View Profile |
| Mr. | Deepak | Kulkarni | Srinath College of Pharmacy | India | Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Young Researcher Award | View Profile |
| Dr. | Deepak | Davis | Noorul Islam Centre for Higher Education (Deemed-to-be University) | India | Engineering | Materials Science | Young Researcher Award | View Profile |
| Mr. | Rajat | Chandel | Central Food Technological Research Institute | India | Agricultural and Biological Sciences | Food Science and Technology | Young Researcher Award | View Profile |
| Mr. | DIVYANSH | MISHRA | XLRI – Xavier School of Management Jamshedpur, Jharkhand 831001 | India | Engineering | Artificial Intelligence and Data Science | Young Researcher Award | View Profile |
| Ms. | Kajol | B.M. Singh | International Centre for Genetic Engineering and Biotechnology (ICGEB) | India | Agricultural and Biological Sciences | PLANT EPIGENETICS | Young Researcher Award | View Profile |
| Dr. | Swati | Gupta | The NorthCap University | India | Computer Science | Cloud Computing | Young Researcher Award | View Profile |
| Dr. | Rohit Singh | Sajwan | Uttaranchal University School of Applied and Life Sciences | India | Chemistry | Environmental Radioactivity | Young Researcher Award | View Profile |
| Dr. | Ayshika | Kapoor | Indian Institute of Technology Roorkee | India | Computer Science | Artificial Intelligence & Machine Learning (Federated Learning, Privacy-Preserving AI, Smart City) | Women Researcher Award | View Profile |
| Assoc. Prof. Dr. | Amrita | Poonia | Banaras Hindu University | India | Agricultural and Biological Sciences | Food/Dairy Technology | Women Researcher Award | View Profile |
| Dr. | Chitra | Annamalai | Vellore Institute of Technology | India | Engineering | Energy and Power Electronics | Women Researcher Award | View Profile |
| Dr. | ASHU | BHASIN | MAX HEALTHCARE | India | Neuroscience | stroke, imaging,restorative and regnerative medicine | Women Researcher Award | View Profile |
| Dr. | SONIA | RANI | ICFO, Spain | India | Renewable Energy and Environmental Sustainability | Perovskite Solar Cells | Women Researcher Award | View Profile |
| Dr. | R. | ANITHA | Hindustan Institute of Technology and Science (HITS), Chennai | India | Genetics and Molecular Biology | Biotechnology | Women Researcher Award | View Profile |
| Dr. | Nilanjana | Nandi | Rice University | India | Innovations in Materials Science and Engineering | perovskite solar cell | Women Researcher Award | View Profile |
| Dr | Srilatha | Rao | Nitte Meenakshi Institute of Technology | India | Chemistry | Corrosion Inhibition of metals | Women Researcher Award | |
| Dr | Mala | Parab | D.Y Patil Deemed To Be University | India | Toxicology and Pharmaceutical Science | Animal Cell and Tissue Culture Technology, Plant Biotechnology, Molecular Biology, Bioinformatics analysis | Women Researcher Award | |
| Dr | Nutan | Sadgir | Mahatma Gandhi vidyamandir's LOKNETE VYANKATRAO HIRAY ARTS, SCIENCE AND COMMERCE COLLEGE, Nashik | India | Chemistry | Organic chemistry | Women Researcher Award | |
| Dr | LAKSHMI | PETHAKAMSETTY | Andhra University, A.P., India | India | Agricultural and Biological Sciences | Microbiology, Nanotechnology | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners