| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | KUTTIMARKS | SSJCET | India | Engineering | Civil Engineering | Excellence in Scientific Research Award | View Profile | |
| Dr. | L Ravithej | Singh | CSIR - Indian Institute of Chemical Technolgoy | India | Chemistry | Organic & Medicinal Chemistry | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | LAKKOJI | SATISH | VIT Chennai - Vellore Institute of Techn | India | Chemistry | Biophysical Chemistry | Best Research Award | View Profile |
| Dr | Lakshmi Narayan | Guin | Visva-Bharati, Santiniketan-731235, India | India | Mathematics | Mathematical Biology | Research Innovation Award | View Profile |
| Dr. | D | Lakshmi | AMET Deemed to University | India | Engineering | Power Systems | Best Researcher Award | View Profile |
| Assist Prof Dr | Lakshmipathy | Muthukrishnan | Institute of Plant Genetics, Polish Academy of Sciences | Poland | Immunology and Microbiology | Molecular Biology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Lalatendu Kesari | Jena | XIM University Bhubaneswar | India | Management and Accounting | Human Resource Management | Best Academic Researcher Award | View Profile |
| Mr | LALIT | AGARWAL | MAHARAJA AGRASEN INSTITUTE OF TECHNOLOGY, ROHINI, DELHI | India | Engineering | ELECTRICAL ENGINEERING, CYBER SECURITY | Best Researcher Award | View Profile |
| Mrs. | Lalita | . | CSIR-National Physical Laboratory, New Delhi | India | Nanotechnology and Advanced Materials | Quantum dot LEDs | Best Researcher Award | View Profile |
| Prof. Dr. | lalit | tewari | kumaun university nainital | India | Agricultural and Biological Sciences | botany | Outstanding Educator Award | View Profile |
| Prof. Dr. | LALSING | NAIK | Department of Studies in Physics & Electronics, Karnatak University, Dharwad-580003 | India | Materials Science | Atomic & Molecular Physics, Materials Science | Best Researcher Award | View Profile |
| Mr | Lawrence | M | Loyola Institute of Technology, Chennai | India | Arts and Humanities | Physics | Best Researcher Award | View Profile |
| Dr. | Laxminarayana | Eppakayala | SNIST | India | Chemistry | Organic Chemistry | Research Excellence Award | View Profile |
| Prof. | Leshma Manogna | Ramappagari | BITS Pilani | India | Econometrics, and Finance | Food Security & Agricultural markets | Best Researcher Award | View Profile |
| Dr | LESLIE | LEWIS | KMC MANIPAL/MAHE | India | Medicine and Dentistry | PAEDIATRICS/NEONATOLOGY | Best Research Award | View Profile |
| Dr. | LIVIYA | GAIKWAD | Dr Homi Bhabha State University The Institute of Science | India | Agricultural and Biological Sciences | Botany | Best Researcher Award | View Profile |
| Dr | I.LOYOLA | POUL RAJ | ST.XAVIERS COLLEGE,PALAYAMKOTTAI | India | Physics and Astronomy | Thin films | Best Researcher Award | View Profile |
| Dr | Luxita | Sharma | Amity University Haryana | India | Healthcare Innovations and Medical Breakthroughs | Food and Nutrition | Best Researcher Award | View Profile |
| Ms. | M. Julie | Therese | Indian Institute of Information and Technology, Design and Manufacturing (IIITDM), Kancheepuram, Chennai, Tamilnadu, India- 600127 | India | Nanotechnology and Advanced Materials | Memristor, Nano-photonics, Optoelectronics | Women Researcher Award | View Profile |
| Dr. | M. | Rajeshwari | Presidency University | India | Arts and Humanities | Mathematics | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners