| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | RAJU | M | Chennai Institute of Technology | India | Engineering | Materials and Manufacturing | Best Researcher Award | View Profile |
| Dr. | Ankur | Luthra | PGIMER Chandigarh | India | Neuroscience | Anaesthesia | Best Researcher Award | |
| Dr | Onkar | Lotlikar | Jai Hind College | India | Chemistry | Organic Chemistry | Best Researcher Award | View Profile |
| Prof. Dr. | JAGANMOHANRAO | LINGAMALLU | CSIR-Central food Technological Research Institute | India | Others | Food Chemistry | Best Researcher Award | |
| Dr | LESLIE | LEWIS | KMC MANIPAL/MAHE | India | Medicine and Dentistry | PAEDIATRICS/NEONATOLOGY | Best Research Award | View Profile |
| Dr | Rodrick | Lepcha | Lovely Professional University | India | Agricultural and Biological Sciences | Soil Science and Agricultural Chemistry | Best Researcher Award | View Profile |
| Dr | Bichitra Kumar | Lenka | Indian Institute of Technology (Indian School of Mines), Dhanbad | India | Mathematics | Fractional calculus; Stability theory; Control theory; Nonlinear dynamics | Best Researcher Award | View Profile |
| Dr. | Ajit | Laware | Dr. Vithalrao Vikhe Patil College of Engineering Ahilyanagar | India | Engineering | Control System Engineering | Best Academic Researcher Award | View Profile |
| Prof | SUJATA | LAW | BRAINWARE UNIVERSITY | India | Biochemistry | Cell Biology,Biotechnology | Lifetime Achievement Award | |
| Dr. | Kampa | Lavanya | ACHARYA NAGARJUNA UNIVERSITY | India | Computer Science | machine learing, artificial intelligence,data science,cloud comptuing,biometrics | Women Researcher Award | View Profile |
| Prof | PARVEEN | LATA | PUNJABI UNIVERSITY PATIALA | India | Mathematics | SOLID MECHANICS | Women Researcher Award | |
| Prof | Dr Sweety | Lanjhiyana | Chouksey College of Pharmacy, Bilaspur CG | India | Pharmacology | Pharmacognosy , Phytochemistry | Women Researcher Award | View Profile |
| Dr | Mohan | lal | JNVU Jodhpur | India | Chemistry | solar energy | Best Researcher Award | |
| Dr. | Prasanna | Lakshmi G S | Sai Vidya Institute of Technology | India | Computer Science | Machine Learning | Research Excellence Award | View Profile |
| Dr. | D | Lakshmi | AMET Deemed to University | India | Engineering | Power Systems | Best Researcher Award | View Profile |
| Prof. | ANAND | LAKKUNDI | KLE Technological University | India | Engineering | Mechanical Engineering | Research Excellence Award | View Profile |
| Prof Dr | Shanta | Laishram | Indian Statistical Institute, Delhi | India | Mathematics | Number Theory | Best Researcher Award | View Profile |
| Dr | Vikas | Lahariya | Amity University Haryana | India | Materials Science | Nanomaterials and Quantum dots | Women Researcher Award | View Profile |
| Dr. | AJAY | LAD | Sant gadge Baba Amravati University | India | Materials Science | Physics | Innovative Research Award | View Profile |
| Dr | Mamatha Bhanu | L S | Yuvaraja's College, University of Mysore | India | Agricultural and Biological Sciences | Millets | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners