| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr | ARNAB | MUKHERJEE | Indian Institute of Technology,Roorkee | India | Engineering | infrared suppression (IRS) device | Best Researcher Award | indianscientist.in |
| Dr | MANIKANDAN | ELUMALAI | Dept of polymer science, University of Madras, Guindy campus chennai-25 | India | Chemistry | Nano material, sensor | Best Researcher Award | indianscientist.in |
| Mr | Sourav | Sarkar | S N Bose National Centre for Basic Sciences | India | Materials Science | Dielectric and Magnetism | Best Researcher Award | indianscientist.in |
| Mr | Mohammed Aasif | Sulaiman | Patna University | India | Environmental Science | Water Quality and Toxicology | Best Researcher Award | indianscientist.in |
| Ms | Monica | Bairagi | School of Studies in Physics, Vikram University, Ujjain | India | Physics and Astronomy | X-ray Absorption Fine Structure (XAFS) | Best Researcher Award | indianscientist.in |
| Dr | DEEPAK KUMAR | SINGH | Banaras Hindu University | India | Mathematics | Wavelet Analysis | Best Researcher Award | indianscientist.in |
| Dr | Azad | Qayoom Malik | Lovely professional university | India | Chemistry | Organic chemistry | Excellence in Research | indianscientist.in |
| Dr | Dr. M. | Rajasekar | Sathyabama Institute of Science and Technology | India | Chemistry | Organic Chemistry | Best Researcher Award | indianscientist.in |
| Ms | RITU | NIGAM | INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR | India | Mathematics | Approximations of Integral equations | Women Researcher Award | |
| Mr | Panchanan | EC-Council | India | Computer Science | AI, Blockchain | Best Researcher Award | ||
| Mr | Kanagaraj | Muthuselvan | Alagappa University | India | Mathematics | Applied Mathematics | Best Researcher Award | |
| Assist Prof Dr | Anand Kumar | Das | All India Institute of Medical Sciences, Patna | India | Neuroscience | Neurosurgery | Best Researcher Award | |
| Mr | Muhammad | Khamisu | Symbiosis Institute of Operation Management | India | Management and Accounting | Environmental Accounting | Excellence in Research | |
| Ms | Laxmi | Rathour | National Institute of Technology, Chaltlang, Aizawl 796 012, Mizoram, India | India | Mathematics | Mathematics | Young Scientist Award | |
| Dr | Monika | Goyal | Dayananda Sagar University | India | Computer Science | Deep Learning, Machine learning, Computer vision | Best Researcher Award | indianscientist.in |
| Dr | Indrajit | Goswami | ASOB, Alliance University | India | Management and Accounting | General Management | Excellence in Research | indianscientist.in |
| Mr | ROHIT | RANJAN | NIT, ROURKELA | India | Engineering | STRUCTURAL ENGINEERING | Best Researcher Award | |
| Dr | Devendra | Pathrot | SDM College of Medical Sciences and Hospital, Shri Dharmastala Manjunatheshwara University, Dharwad | India | Medicine and Dentistry | Surgical, Orthopaedics | Best Researcher Award | indianscientist.in |
| Ms | Celin | Fiona J | Loyola College | India | Mathematics | Topological Indices/ Chemical Graph theory/ Graph theory | Best Researcher Award | |
| Prof | sibanjan | mishra | T A Pai Management Institute, Manipal Academy of Higher Education, Manipal, India | India | Econometrics, and Finance | Energy Finance | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners