| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | ASHUTOSH | UPADHAYAY | Bareilly College, Bareilly affiliated to Mahatma Jyotiba Phule Rohilkhand University | India | Mathematics | Optimization, Fuzzy Mathematics | Innovative Research Award | View Profile |
| Dr. | Uttam | Mondal | Institute of Aeronautical Engineering | India | Mathematics | Fuzzy graph theory | Research Excellence Award | View Profile |
| Dr. | Shivangi | Mishra J | Veltech University | India | Mathematics | Graph theory | Women Researcher Award | View Profile |
| Dr. | Bivas | Bhaumik | Others | India | Mathematics | Nanofluid | Research Excellence Award | View Profile |
| Dr. | SASANKA SHEKHAR | MAITY | MAHESHTALA COLLEGE | India | Mathematics | Ecology | Best Researcher Award | View Profile |
| Ms. | Madhumita | Behera | C V Raman Global University, Bhubaneswar, India | India | Mathematics | Optimization | Research Excellence Award | View Profile |
| Mr. | Hiranmoy | Maiti | The University of Burdwan | India | Mathematics | Fluid Dynamics | Innovative Research Award | View Profile |
| Dr. | Y DHARMENDAR | REDDY | ANURAG UNIVERSITY | India | Mathematics | Fluid Mechanics | Excellence in Research Award | View Profile |
| Ms. | SHOBIKA | R | SRM Institute of Science and Technology | India | Mathematics | Fluid Dynamics | Innovative Research Award | View Profile |
| Dr. | MANNEM MUNI | PRAMODA | Dr.ntr university of health sciences, vijayawada,india | India | Mathematics | Magic tables in mathematics and celestial body constant in physics | Emerging Scientist Award | View Profile |
| Prof. Dr. | Harish | Garg | Thapar Institute of Engineering and Technology Patiala | India | Mathematics | Optimization, decision making, soft computing | Innovative Research Award | View Profile |
| Dr. | Pradyut | Sengupta | CSIR-Institute of Minerals and Materials Technology, Bhubaneswar | India | Materials Science | Materials processing and characterization | Research Excellence Award | View Profile |
| Mr. | Ravirajsinh | Jadav | Saurashtra University | India | Materials Science | Next-Generation Enegy Storage System | Best Researcher Award | View Profile |
| Prof. Dr. | Suresh | K I | CSIR-National Institute for Interdisciplinary Science and Technology | India | Materials Science | Polymer Material Science & Technology | Research Excellence Award | View Profile |
| Dr. | Savidh | Khan | Thapar Institute of Engineering and Technology, Patiala | India | Materials Science | Experimental condensed matter physics | Research Excellence Award | View Profile |
| Dr. | Budigi | Prabhakar | Noida International university | India | Materials Science | Physics | Best Researcher Award | View Profile |
| Dr. | Neetha | Shetty | Manipal Academy of Higher Education, Manipal | India | Materials Science | Periodontology | Innovative Research Award | View Profile |
| Assist Prof Dr | Ajay Rakkesh | R | SRM Institute of Science and Technology | India | Materials Science | Electrochemical Energy Storage and Health Care Applications | Best Researcher Award | |
| Assist Prof Dr | Mohd | Ansari | Nantional Institute of Technology Srinagar | India | Materials Science | wide band gap Semiconductor materials | Best Researcher Award | |
| Dr | K.S.SRIDHAR | RAJA | NOT WORKING | India | Materials Science | COMPOSITE MATERIALS | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners