| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Mr | DEEP | SHANKAR | National Institute of Technology, Karnataka | India | Materials Science | Surface coating for Biomedical implants | Best Researcher Award | indianscientist.in |
| Mr | KRISHNENDU | MAITY | KIIT, Bhubaneshwar, India | India | Computer Science | Image Processing | Best Researcher Award | indianscientist.in |
| Mr | RAHUL | YADAV | Shoolini University | India | Environmental Science | Instrumentation analysis,Nano Science, Environment, Food | Young Scientist Award | indianscientist.in |
| Mr | Sudhakar | Murugesan | Bharath Institute of Higher Education and Research | India | Artificial Intelligence and Data Science Advancements | Machine Learning | Best Researcher Award | indianscientist.in |
| Mr | Ashish | Verma | Centre of Experimental Medicine and Surgery, Institute of Medical Sciences, Banaras Hindu University | India | Healthcare Innovations and Medical Breakthroughs | Ethanopharmacology, Cancer Biology | Best Researcher Award | indianscientist.in |
| Mr | Shivam | Srivastava | Dr Shakuntala Misra National Rehabilitation University Lucknow India | India | Materials Science | High Pressure research | Best Researcher Award | indianscientist.in |
| Mr | Abhishek | Bhapkar | Symbiosis Institute of Technology, Pune | India | Materials Science | Photocatalysis | Best Researcher Award | indianscientist.in |
| Mr | Gopi | S | Vellore Institute of technology Vellore | India | Mathematics | Optimization | Best Researcher Award | indianscientist.in |
| Mr | Himanshu | Nandanwar | Delhi Technological University | India | Engineering | Computer Science and Engineering | Best Researcher Award | indianscientist.in |
| Mr | Lawrence | M | Loyola Institute of Technology, Chennai | India | Arts and Humanities | Physics | Best Researcher Award | indianscientist.in |
| Mr | Naruboyana | Gurumurthy | Ming chi university of Technology | Taiwan | Engineering | Rotary friction welding of disismilar polymer material rods | Young Scientist Award | indianscientist.in |
| Mr | Arkaprovo | Chakraborty | CHRIST (Deemed to be University), Bangalore | India | Mathematics | Nonlinear Dynamics and Fractional Calculus | Best Researcher Award | indianscientist.in |
| Mr | Santhosh | K N | Jain (Deemed-to-be) University | India | Chemistry | Membrane Technology | Best Researcher Award | indianscientist.in |
| Mr | Kamal | Nabi | Parexel International India | India | Neuroscience | Depression | Best Researcher Award | indianscientist.in |
| Mr | WASIM RAJA | A | SRI KRISHNA COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Engineering | COMPUTER SCIENCE AND ENGINEERING | Best Researcher Award | indianscientist.in |
| Mr | Dilpreet Singh | Brar | Sant Longowal Institute of Engineering and Technology | India | Agricultural Science and Food Security | Food adulteration and Food Quality | Best Researcher Award | indianscientist.in |
| Mr | Saptadeep | Biswas | National Institute of Technology Agartala | India | Artificial Intelligence and Data Science Advancements | Earthquake emergency response, Humanitarian logistics | Best Researcher Award | indianscientist.in |
| Mr | SACHIN | KUMAR | Maharshi Dayanand University, Rohtak | India | Engineering | Mechanical Engineering | Best Researcher Award | indianscientist.in |
| Mr | Shashank | Parmar | VISA Inc. | India | Computer Science | Computer Vision; Natural Language Processing | Best Researcher Award | indianscientist.in |
| Mr | Subhrangshu | Das | CSIR-Indian Institute of Chemical Biology | India | Others | Bioinformatics | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners