| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Mr. | Mustansir | Farooq | Indian Institute of Technology Delhi, India 110016 | India | Engineering | Transportation Engineering | Research Excellence Award | indianscientist.in |
| Mr. | Saurabh | Gupta | DDU Gorakhpur University | India | Engineering | CSE /Machine learning | Best Researcher Award | indianscientist.in |
| Mr. | Nisan Pranavah | Raja | NITT | India | Artificial Intelligence and Data Science Advancements | Medical Image Processing | Best Researcher Award | indianscientist.in |
| Mr. | Suman | Barman | ICAR-Indian Agricultural Research Institute, New Delhi | India | Agricultural and Biological Sciences | Entomology | Young Researcher Award | indianscientist.in |
| Mr. | Narendra | Babu | NITK | India | Materials Science | Thermal spray coatings | Research Excellence Award | indianscientist.in |
| Mr. | Prashant | Kumar | COER University | India | Engineering | Civil Engineering | Research Excellence Award | indianscientist.in |
| Mr. | Adarsh | Bharti | Indian Institute of Technology Jodhpur | India | Materials Science | Fatigue and Fracture | Research Excellence Award | indianscientist.in |
| Mr. | Kamal | Kumar | UPES | India | Materials Science | Computational Material Science/ Materials Modelling and Simulations | Best Researcher Award | indianscientist.in |
| Mr. | Indian | Conference | rrr | India | Engineering | rrr | Best Researcher Award | indianscientist.in |
| Mr. | Andrewws Cyril | A | Indian Institute of Technology Jodhpur | India | Materials Science | Battery materials | Research Visionary Award | indianscientist.in |
| Mr | Laxmi | Das | Guru Nanak Dev University Amritsar | India | Environmental Science | Groundwater | Best Research Award | |
| Mr | Deependra | Rastogi | IILM University | India | Computer Science | Image Processing | Best Researcher Award | |
| Mr | Suvojit | Dhara | Indian Institute of Technology Kharagpur | India | Mathematics | Decision Science | Best Research Award | |
| Mr | Badavath | Mohan Rao | NIT, Hamirpur | India | Engineering | Electronics and Communication Engineering | Best Researcher Award | |
| Mr | zahid | Dar | Panjab University Chandigarh | India | Toxicology and Pharmaceutical Science | Drug development and drug discovery | Young Scientist Award | |
| Mr | SWAPNIL | KUMBHOJKAR | Jhalana Wildlife Research Foundation (JWRF) | India | Environmental Science | Conservation Biology, Human-leopard coexistence | Best Researcher Award | |
| Mr | Manjinder | Singh | Indian Institute of Technology Roorkee | India | Materials Science | Polymer Engineering | Best Researcher Award | indianscientist.in |
| Mr | Mohammad Essa | Nazari | Dibrugarh University | India | Mathematics | Graph theory | Excellence in Research | indianscientist.in |
| Mr | Santhosh Kumar | Gopalakrishnan | SRM Institute of Science and Technology | India | Mathematics | Mathematical Biology | Young Scientist Award | indianscientist.in |
| Mr | SANCHIT | KUNDAL | IIT jodhour | India | Engineering | Photonics | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners