| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Jayashree | Nitte meenakshi Institute of technology | India | Engineering | deep learning | Best Researcher Award | View Profile | |
| Mrs | Roshnadevi | Sapkal | Bharati Vidyapeeth's College of Engineering for Women, Pune - 43 | India | Engineering | Electronics and Telecommunication | Best Researcher Award | View Profile |
| Mrs | Astha | Puri | CVS Health | United States | Artificial Intelligence and Data Science Advancements | AI in healthcare | Excellence in Applied Research Award | |
| Mrs | Anjana | Menon | NATIONAL INSTITUTE OF TECHNOLOGY CALICUT | India | Engineering | GEOSYNTHETIC REINFORCED SYSTEMS | Best Researcher Award | View Profile |
| Mrs | Preeti | Slathia | Shri Mata Vaishno Devi University | India | Social Sciences | Energy Finance | Young Scientist Award | |
| Mrs | Karpaga Priyaa | Anna University, Guindy Campus | India | Artificial Intelligence and Data Science Advancements | computer science in medicine | Best Researcher Award | ||
| Mrs | Jitha | Varghese | KCG College of Technology | India | Engineering | Electrical and Electronics Engineering | Best Researcher Award | View Profile |
| Mrs | MALINI | P | Vivekanandha College of technology for women | India | Engineering | SDN IN OPTICAL WIRELESS NETWORKS | Best Researcher Award | View Profile |
| Mrs | Ankita Sharma | Sharma | ITM University | India | Social Sciences and Innovation for Society | Psychology | Best Researcher Award | View Profile |
| Mrs | M REVATHI | DEVI | SRM INSTITUTE OF SCIENCE AND TECHOLOGY | India | Mathematics | Fluid dynamics | Best Researcher Award | |
| Mr. | GOKUL | GANGADHARAN P | BIRLA INSTITUE OF , RANCHI,JHARKHAND | India | Chemical Engineering | ELECTRO CHEMICAL APROCH FOR THE TREATMENT OF MICROPLASTICS IN WASTE WATER USING NOVEL ROTATING REACTOR | Best Researcher Award | View Profile |
| Mr. | BALAJI | S M | St. Joseph's college of engineering | India | Mathematics | Fuzzy graph theory | Best Researcher Award | View Profile |
| Mr. | Ravirajsinh | Jadav | Saurashtra University | India | Materials Science | Next-Generation Enegy Storage System | Best Researcher Award | View Profile |
| Mr. | AMIT | PATEL | BHU | India | Chemistry | Organic Synthesis | Research Excellence Award | View Profile |
| Mr. | Vijay | Sangolgi | Nagesh Karajagi orchid college of engineering and technology Solapur | India | Artificial Intelligence and Data Science Advancements | AI,Deep Learning,Machine Learning | Young Researcher Award | View Profile |
| Mr. | Sachin | Sharma | shiv nadar university | India | Engineering | material science | Best Researcher Award | View Profile |
| Mr. | JOYAL | ISAC S | Saveetha Engineering College | India | Engineering | Power Systems | Best Research Award | View Profile |
| Mr. | Mr. Saurabh | Bharti | WGSHA Manipal Academy of Higher Education | India | Others | Tourism and Hospitality Management | Outstanding Scientist Award | View Profile |
| Mr. | Gaurav | Yadav | SRM university | India | Engineering | Power electronics | Best Researcher Award | View Profile |
| Mr. | Md | Azaharuddin | University of Kalyani | India | Biochemistry | Chaperone and protein folding | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners