| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Mr. | Manu | Thomas | Thanal Trust | India | Environmental Science | Urban Sustainability | Best Researcher Award | indianscientist.in |
| Mr. | Abbishek | Sridharan | RWTH Aachen | India | Biochemistry | Drug delivery | Best Researcher Award | indianscientist.in |
| Mr. | Ronald Win | Roy | University of Madras | India | Environmental Science | Microplastics | Best Researcher Award | indianscientist.in |
| Mr. | Aniruddha Kumar | Sharma | Indian Institute of Technology Roorkee | India | Physics and Astronomy | Shock Wave Dynamics; Chaplygin Gas Pressure; Conservation Laws | Young Researcher Award | indianscientist.in |
| Mr. | Manjunatha | . | Karnatak University Dharwad | India | Physics and Astronomy | Radiation Physics | Best Researcher Award | indianscientist.in |
| Mr. | Milind | Cherukuri | University of North Texas | India | Computer Science | Artificial Intelligence | Best Researcher Award | indianscientist.in |
| Mr. | Niraj | Patel | st xaviers | India | Mathematics | Personalized Dietary Impact Assessment Using Advanced Statistical Modeling | Best Researcher Award | indianscientist.in |
| Mr. | Vandan | Vadher | Midway University | India | Social Sciences and Innovation for Society | Urban Waste Management, Industrial Symbiosis, Economic Modeling | Best Researcher Award | indianscientist.in |
| Mr. | SHIV PRAKASH | SINGH | DSTTE BIHAR INDIA | India | Engineering | ELECTRIC VEHICLE ,CONTROL SYSTEM,POWER ELECTRONICS | Best Researcher Award | indianscientist.in |
| Mr. | Sourav Ranjan | Satpathy | NIT Rourkela | India | Materials Science | Ceramic Engineering | Best Researcher Award | indianscientist.in |
| Mr. | Manish Kumar | Chandan | Guru Ghasidas Vishwavidyalaya, bilaspur c.g. | India | Computer Science | Natural Language Processing/Sentiment Analysis | Best Researcher Award | indianscientist.in |
| Mr. | BHARATH | S | SAVEETHA INSTITUTE OF MEDICAL AND TECHNICAL SCIENCES | India | Others | Reproductive Medicine | Best Researcher Award | indianscientist.in |
| Mr. | Yogesh | Bhardwaj | Delhi Technological University | India | Physics and Astronomy | General Relativity and Cosmology | Best Researcher Award | indianscientist.in |
| Mr. | Arun | Singh | Manav Rachna International Institute Of Research And Studies, Faridabad, India | India | Engineering | Propulsion for Underwater Platforms | Best Researcher Award | indianscientist.in |
| Mr. | Pritam | BIKRAM | Indian Institute of Engineering Science and Technology, Shibpur | India | Artificial Intelligence and Data Science Advancements | Intelligent Transportation Systems | Best Researcher Award | indianscientist.in |
| Mr. | Vaibhav C. | Gandhi | Madhuben and Bhanubhai Patel Institute of Technology (MBIT) The Charutar Vidya Mandal (CVM) University | India | Computer Science | Computer Vision, Artificial Intelligence | Best Researcher Award | indianscientist.in |
| Mr. | Varun | Puri | Sri Ganganagar Homoeopathic Medical College Hospital and Research Institute, Sri Ganganagar,Rajasthan | India | Psychology | Mental Health and Holistic Healing | Young Researcher Award | indianscientist.in |
| Mr. | Asim | Manna | Indian Institute of Technology Kharagpur | India | Healthcare Innovations and Medical Breakthroughs | Artificial Intelligence in Healthcare | Best Researcher Award | indianscientist.in |
| Mr. | Harshit | Mittal | Guru Gobind Singh Indraprastha University | India | Energy | Hydrogen Energy | Young Scientist Award | indianscientist.in |
| Mr. | PALLAB | MANDAL | JADAVPUR UNIVERSITY | India | Pharmacology | breast cancer, pharmacokinetic in LCMS/MS analysis | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners