| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Ms | Syed | Tahir | University of Kashmir | India | Arts and Humanities | Education | Best Research Award | |
| Ms | Dimple | Rawat | All India Institute of Medical Sciences Delhi | India | Others | Food and Nutrition, Maternal and Child Health | Best Researcher Award | indianscientist.in |
| Mrs. | RAJEASHWARI | S | SRI S. RAMASAMY NAIDU MEMORIAL COLLEGE | India | Computer Science | Deep Learning | Best Researcher Award | indianscientist.in |
| Mrs. | Debasmita | Chakraborty | Indian Statistical Institute, Kolkata | India | Computer Science | Cryptography and Network Security | Best Researcher Award | |
| Mrs. | Pavitra | Rajendran | Kalasalingam Academy of research and education | India | Chemistry | Analytical Chemistry | Best Researcher Award | indianscientist.in |
| Mrs. | Himani | Rani | CSIR-IGIB | India | Others | BIOLOGICAL SCIENCES | Best Researcher Award | indianscientist.in |
| Mrs. | Manisha | Jha | Institute for plasma research | India | Engineering | Antenna | Best Research Award | |
| Mrs. | Shalini | Tomar | National Institute of Technology, Karnataka, Surathkal | India | Computer Science | Speech Processing | Best Researcher Award | |
| Mrs. | Lalita | . | CSIR-National Physical Laboratory, New Delhi | India | Nanotechnology and Advanced Materials | Quantum dot LEDs | Best Researcher Award | indianscientist.in |
| Mrs. | Subathra | R | Government College of Engineering, Bargur | India | Computer Science | Machine Learning, Analytics | Best Researcher Award | |
| Mrs. | Sushmita | Bhushan | Netaji Subhas University of Technology | India | Engineering | RF & Microwave | Best Researcher Award | indianscientist.in |
| Mrs. | Uppula | Ramya | SR UNIVERSITRY | India | Materials Science | Composite Materials | Women Researcher Award | indianscientist.in |
| Mrs. | BANUSHRI | S | IMPACT COLLEGE OF ENGINEERING AND APPLIED SCIENCES | India | Engineering | Deep Learning | Best Researcher Award | indianscientist.in |
| Mrs. | Archana | Mohan | Amrita Vishwa Vidyapeetham | India | Engineering | Electrical and Electronics Engineering | Research Excellence Award | indianscientist.in |
| Mrs. | Dolly | Jamwal | Dayalbagh Educational Institute | India | Economics | Behavioural Economics | Research Excellence Award | indianscientist.in |
| Mrs. | satyamvada | maurya | ICAR-NBFGR | India | Healthcare Innovations and Medical Breakthroughs | computational biology | Best Researcher Award | indianscientist.in |
| Mrs. | Ritu | Dahiya | Linagyas Vidyapeeth (Deemed to be university) | India | Pharmacology | Metabolic and neurological disorders | Research Excellence Award | indianscientist.in |
| Mrs. | Iqra | Islamic University of Science and Technology | India | Computer Science | Computer Vision -> Small Object Detection | Best Researcher Award | indianscientist.in | |
| Mrs. | Deepalakshmi | Chandrasekaran | TANTRANSCO | India | Materials Science | Electromagnetism | Pioneer Researcher Award | indianscientist.in |
| Mrs. | Chinmayee | chaini | SRMIST Kattankulathur, Chennai | India | Computer Science | Earth and planetary Science | Research Excellence Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners