| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | KAJAL | DHAMA | Amity Medical School, Amity University Haryana | India | Others | Nutrition and Dietetics | Best Researcher Award | View Profile |
| Ms | Anjali | Muthyala | Airbus India Private Limited | India | Engineering | Aerospace | Best Researcher Award | View Profile |
| Ms | Siddhi | Shah | ARIBAS | India | Immunology and Microbiology | Microbial biotechnology | Best Researcher Award | View Profile |
| Ms | Kajul | Bharti | Dayalbagh Educational Institute Agra | India | Renewable Energy and Environmental Sustainability | Marketing | Best Researcher Award | View Profile |
| Ms | Somanshi | Aggarwal | Dr Br Ambedkar National Institute of Technology Jalandhar | India | Engineering | Concrete Flyash Recycled coarse aggregate machine learning | Best Researcher Award | View Profile |
| Ms | NAGMI | BANO | Jamia Millia Islamia | India | Others | Bioinformatics | Best Researcher Award | View Profile |
| Ms | Akanksha | Bansal | MNIT Jaipur | India | Mathematics | Fluid Dynamics | Best Researcher Award | View Profile |
| Ms | Monica | Bairagi | School of Studies in Physics, Vikram University, Ujjain | India | Physics and Astronomy | X-ray Absorption Fine Structure (XAFS) | Best Researcher Award | View Profile |
| Ms | RITU | NIGAM | INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR | India | Mathematics | Approximations of Integral equations | Women Researcher Award | |
| Ms | Laxmi | Rathour | National Institute of Technology, Chaltlang, Aizawl 796 012, Mizoram, India | India | Mathematics | Mathematics | Young Scientist Award | |
| Ms | Celin | Fiona J | Loyola College | India | Mathematics | Topological Indices/ Chemical Graph theory/ Graph theory | Best Researcher Award | |
| Ms | DOLI | ROY | UNIVERSITY OF NORTH BENGAL | India | Chemistry | SOLUTION CHEMISTRY | Best Researcher Award | |
| Ms | PAMMI | KUMARI | NIT PATNA | India | Artificial Intelligence and Data Science Advancements | Medical image processing | Best Researcher Award | View Profile |
| Ms | Kudsiya | Ashrafi | Jamia Hamdard, New Delhi | India | Agricultural and Biological Sciences | Plant Biotechnology | Best Researcher Award | View Profile |
| Ms | T Thuileiphy | AIIMS, Jodhpur | India | Nursing and Health Professions | Nursing Education | Best Research Award | View Profile | |
| Ms | Pragyan Aparajita | Dash | CIPET:SARP-LARPM, BBSR,ODISHA | India | Materials Science | Biomaterial , Polymer composites | Best Researcher Award | |
| Ms | BIJAYASHREE | SAHU | KIIT SCHOOL OF BIOTECHNOLOGY | India | Biochemistry | Metabolic disease | Research Impact Award | |
| Ms | Preeti | Sharma | Dr.Shroff's Charity Eye Hospital, New Delhi | India | Healthcare Innovations and Medical Breakthroughs | Ophthalmology | Women Researcher Award | View Profile |
| Ms | Sheetal | Singh | Institute of Engineering and Technology | India | Engineering | Microelectronics | Best Researcher Award | View Profile |
| Ms | Deblina | Roy | Bidhan Chandra Krishi Viswavidyalaya | India | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners