| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Ashish kumar | Tewari | Banaras Hindu University | India | Chemistry | organic Chemistry & Medicinal Chemistry | Best Research Award | View Profile |
| Dr. | Ashish Kumar | Sharma | Veer surendra Sai university of Technology Burla | India | Engineering | Microwave and Antennas | Best Researcher Award | View Profile |
| Mr. | Ashish Singh | Chauhan | Uttaanchal Institute of Pharmaceutical Sciences, Uttaranchal University | India | Toxicology and Pharmaceutical Science | Pharmaceutics, Artificial Intelligence | Best Researcher Award | View Profile |
| Mr. | Ashish Sriram | Mishra | SRM College of Pharmacy SRMIST Kattankulathur Chennai | India | Others | Pharmaceutics | Research Excellence Award | View Profile |
| Dr. | Ashlesha | Chauhan | K.B.Institute of Pharmaceutical education and research | India | Others | pharmaceutical analysis | Women Researcher Award | View Profile |
| Dr | Ashok | Kumar | IIMT UNIVERSITY MEERUT, UTTAR PRADESH | India | Agricultural and Biological Sciences | Biotechnology | Best Researcher Award | View Profile |
| Prof Dr | Ashok | MAlik | Punjabi University, PAtiala | India | Chemistry | Analytical Chemistry | Emerging Scientist Award | View Profile |
| Dr | Ashok Kumar | Gupta | School of Pharmacy, Sharda University | India | Toxicology and Pharmaceutical Science | Penile Cancer | Best Researcher Award | |
| Dr. | ASHU | BHASIN | MAX HEALTHCARE | India | Neuroscience | stroke, imaging,restorative and regnerative medicine | Women Researcher Award | View Profile |
| Assoc. Prof. Dr. | Ashu | Khanna | Indian Institute of Technology , Roorkee | India | Econometrics, and Finance | Behavorial Finance | Best Researcher Award | View Profile |
| Assoc Prof Dr | Ashutosh | Kumar | Ahmedabad University | India | Materials Science | Nanomaterials | Outstanding Scientist Award | View Profile |
| Dr. | ASHUTOSH | UPADHAYAY | Bareilly College, Bareilly affiliated to Mahatma Jyotiba Phule Rohilkhand University | India | Mathematics | Optimization, Fuzzy Mathematics | Innovative Research Award | View Profile |
| Ms | ASHVINI | PUSDEKAR | Anand Niketan College of Science, Arts and Commerce Anandwan Warora | India | Materials Science | Luminescence | Best Researcher Award | |
| Dr | Ashwani | Kumar | NIT Kurukshetra | India | Engineering | Energy | Best Researcher Award | View Profile |
| Dr | ASHWANI | MATHUR | JAYPEE INSTITUTE OF INFORMATION TECHNOLOGY NOIDA | India | Agricultural and Biological Sciences | PLANT HYDROPONICS | Best Researcher Award | View Profile |
| Dr. | Ashwin | J V | KGMU | India | Healthcare Innovations and Medical Breakthroughs | Mental health; cognition | Research Excellence Award | View Profile |
| Dr. | Ashwini | Kumar | Manav Rachna International Institute of Research and Studies | India | Engineering | Mechanical Engineering | Research Excellence Award | View Profile |
| Mr | Asif | Jamal | P.G. Department of Chemistry Langat Singh College BRA Bihar University, Muzaffarpur Muzaffarpur,India,842001 | India | Chemistry | organic chemistry | Best Researcher Award | View Profile |
| Mr. | Asim | Manna | Indian Institute of Technology Kharagpur | India | Healthcare Innovations and Medical Breakthroughs | Artificial Intelligence in Healthcare | Best Researcher Award | View Profile |
| Prof Dr | Asimul | Islam | Jamia Millia Islamia (a Central University) | India | Biochemistry | Diseases due to Neurodegeneration | Lifetime Achievement Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners