| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Anil | Pawar | Mula Education Society's College of Pharmacy, Sonai | India | Toxicology and Pharmaceutical Science | Formulation and Development | Best Researcher Award | View Profile |
| Prof | Angshuman | Sarkar | BITS Pilani K K Birla Goa Campus | India | Toxicology and Pharmaceutical Science | Cell and Molecular Biology | Excellence in Research | |
| Dr | Aneesh | Somwanshi | MATS University Raipur, Chhatisgarh | India | Energy | Solar Thermal Applications | Emerging Scientist Award | View Profile |
| Dr | Aneesh | Chandrasekharan | Rajiv Gandhi Centre for Biotechnology | India | Genetics and Molecular Biology | cell biology and biosensor | Best Researcher Award | View Profile |
| Mr. | Andrewws Cyril | A | Indian Institute of Technology Jodhpur | India | Materials Science | Battery materials | Research Visionary Award | View Profile |
| Ms | ANCY | A | St Teresa's College Ernakulam | India | Chemistry | Inorganic, organic | Best Researcher Award | View Profile |
| Dr | ANBU KARUPPUSAMY | S | EXCEL ENGINEERING COLLEGE | India | Engineering | Networking | Best Researcher Award | View Profile |
| Ms | Anasuya | Haldar | National Institute of Technology Rourkela | India | Economics | Energy Economics | Best Researcher Award | |
| Ms. | Anantpreet | Kaur | DAV University, Jalandhar | India | Environmental Science | Botany | Best Researcher Award | View Profile |
| Dr. | Ananthakumar | M A | University Of Agricultural Sciences, Bangalore | India | Agricultural and Biological Sciences | Earth Sciences | Best Researcher Award | View Profile |
| Dr | ANANTADULAL | PAUL | ICTS Bengaluru | India | Mathematics | Algebraic Geometry | Young Scientist Award | View Profile |
| Dr. | Anant | Deogaonkar | Symbiosis Institute of Business Management, Nagpur,Symbiosis International(Deemed) University,Pune | India | Management and Accounting | Business Management | Research Excellence Award | View Profile |
| Mr | Anannya | Dhar | RKMVERI, Narendrapur | India | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | |
| Dr | Ananda Kumar | Chettupalli | Galgotias University | India | Toxicology and Pharmaceutical Science | Pharmacy | Best Researcher Award | View Profile |
| Assist Prof Dr | Anand Kumar | Das | All India Institute of Medical Sciences, Patna | India | Neuroscience | Neurosurgery | Best Researcher Award | |
| Prof | Anand | Palanivel | Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science and Technology | India | Materials Science | Materials and Design | Best Research Award | |
| Mr | ANAND | KUMAR JHA | Talakunchi Networks Pvt Ltd | India | Cybersecurity and Information Technology Trends | Steganography | Best Researcher Award | |
| Dr | Anand | Aswar | Sant Gadge Baba Amravati University | India | Chemistry | Coordination and solid state Chemistry | Best Researcher Award | |
| Dr | Anand | Kumar | Indian Institute of Management | India | Management and Accounting | Operations & Quantitative Techniques | Best Researcher Award | |
| Prof. | ANAND | LAKKUNDI | KLE Technological University | India | Engineering | Mechanical Engineering | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners