| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Irfan Maqbool | Bhat | University of Kashmir, J&K, India | India | Earth and Planetary Sciences | Geology and Geochemistry | Young Scientist Award | |
| Mr. | Ghassan Faisal | Albaaji | University of Kerala | India | Artificial Intelligence and Data Science Advancements | Smart Agriculture | Research Excellence Award | View Profile |
| Dr. | Shikha | Dwivedi | University of Lucknow | India | Toxicology and Pharmaceutical Science | Aquatic Toxicology | Best Researcher Award | View Profile |
| Dr. | Pragati | Kushwaha | University of Lucknow | India | Chemistry | Synthetic Organic Chemistry | Young Researcher Award | View Profile |
| Assoc Prof Dr | S. Milton | prabu | University of Madras | India | Agricultural and Biological Sciences | Toxicology | Best Researcher Award | |
| Mr. | Ronald Win | Roy | University of Madras | India | Environmental Science | Microplastics | Best Researcher Award | View Profile |
| Prof. Dr. | shaukath ara | khanum | university of Mysore | India | Chemistry | organic chemistry | Research Excellence Award | View Profile |
| Ms | DOLI | ROY | UNIVERSITY OF NORTH BENGAL | India | Chemistry | SOLUTION CHEMISTRY | Best Researcher Award | |
| Mr. | Milind | Cherukuri | University of North Texas | India | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Sandeep | Singh | University of Patanjali | India | Others | Yoga Science | Best Researcher Award | |
| Dr | Jaspreet | Kaur | University of Petroleum & Energy Studies | India | Management and Accounting | Finance | Young Scientist Award | |
| Dr | Renu | Bist | University of Rajasthan | India | Neuroscience | Neurotransmitters | Best Researcher Award | |
| Dr. | Krishna Pal | Singh | University of Rostock | India | Genetics and Molecular Biology | Structural bioinformatics | Best Researcher Award | |
| Dr | Amrit Pal | Kaur | University of Surrey | United Kingdom | Engineering | Electronics Design | Best Researcher Award | View Profile |
| Dr. | Kondaiah | Seku | University of Technology and Applied Science - Shinas | India | Materials Science | Nanotechnology | Outstanding Scientist Award | |
| Ms. | HARSHDEEP | KAUR | UNIVERSITY SCHOOL OF APPLIED MANAGEMENT, PUNJABI UNIVERSITY, PATIALA | India | Management and Accounting | Finance | Best Researcher Award | View Profile |
| Dr. | Shweta | Gupta | University school of chemical Technology, Guru Gobind singh Indraprastha university, Dwarka New Delhi -110063 | India | Chemical Engineering | Wastewater treatment , adsorption of dyes and Heavy meta Equilibrium study , thermodynamicsls, Kinectic modelling , | Outstanding Contribution Award | View Profile |
| Assoc Prof Dr | Sudhir Kumar | Chaturvedi | UPES | India | Others | Aerospace Engg | Best Researcher Award | View Profile |
| Dr. | Nishu | Goyal | UPES | India | Cutting-Edge Biotechnology and Life Sciences | Omics data analysis | Women Researcher Award | View Profile |
| Dr. | Kamesh | Rajendra Babu | UPES | India | Agricultural and Biological Sciences | Developmental Biology | Best Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners