| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr. | Ranjeet Kumar | Pathak | Sandip Institute of Technology & Research Centre, Nashik, Maharashtra | India | Artificial Intelligence and Data Science Advancements | Machine Learning, AI | Excellence in Scientific Research Award | indianscientist.in |
| Ms | Anushka | Joshi | Indian Institute of Technology Roorkee | India | Artificial Intelligence and Data Science Advancements | Earthquake Early Warning System | Best Researcher Award | indianscientist.in |
| Dr | 'S A | KALAISELVAN | Sri Muthukumaran Institute of Technology | India | Artificial Intelligence and Data Science Advancements | AI | Research Excellence Award | |
| Mr | SOHAM | BANDYOPADHYAY | INDIAN INSTITUTE OF TECHNOLOGY | India | Artificial Intelligence and Data Science Advancements | Healthcare informatics, neuroscience | Best Researcher Award | |
| Mr. | Sanchit | Singla | Indian Institute Of Technology Delhi | India | Artificial Intelligence and Data Science Advancements | Industry 4.0, Agentic AI | Best Researcher Award | |
| Dr. | Himanshoo | Verma | Visvesvaraya National Institute of Technology, nagpur | India | Artificial Intelligence and Data Science Advancements | Wind analysis/ tall building/ AI ML | Best Researcher Award | indianscientist.in |
| Dr. | Atul Kumar | Gupta | Sharda University | India | Artificial Intelligence and Data Science Advancements | Packaging | Best Researcher Award | indianscientist.in |
| Mr. | Pritam | BIKRAM | Indian Institute of Engineering Science and Technology, Shibpur | India | Artificial Intelligence and Data Science Advancements | Intelligent Transportation Systems | Best Researcher Award | indianscientist.in |
| Assist. Prof. Dr. | Debashis | Chatterjee | Visva Bharati University | India | Artificial Intelligence and Data Science Advancements | Statistics, Nature Conservation | Young Researcher Award | indianscientist.in |
| Dr. | Sujatha | T | Sri Krishna College of Engineering and Technology | India | Artificial Intelligence and Data Science Advancements | Machine Learning, Image Processing | Best Researcher Award | indianscientist.in |
| Mr. | Aswini Kumar | Sahoo | NIT Rourkela | India | Artificial Intelligence and Data Science Advancements | Robotics | Young Scientist Award | indianscientist.in |
| Dr. | SAHAS | V SWAMY | Symbiosis International (Deemed University) | India | Artificial Intelligence and Data Science Advancements | Geoscience | Excellence in Research Award | indianscientist.in |
| Dr. | G S Pradeep | Ghantasala | Alliance University | India | Artificial Intelligence and Data Science Advancements | Deep Learning | Outstanding Educator Award | indianscientist.in |
| Mr. | Ghassan Faisal | Albaaji | University of Kerala | India | Artificial Intelligence and Data Science Advancements | Smart Agriculture | Research Excellence Award | indianscientist.in |
| Prof. | KOWTHA VENKATA | SRINADH | NIT,WARANGAL | India | Artificial Intelligence and Data Science Advancements | Materials selection and shape factor | Research Excellence Award | indianscientist.in |
| Mr. | Nisan Pranavah | Raja | NITT | India | Artificial Intelligence and Data Science Advancements | Medical Image Processing | Best Researcher Award | indianscientist.in |
| Ms | Vandana | Arya | Government college sainj | India | Arts and Humanities | Sustainable development | Best Researcher Award | indianscientist.in |
| Dr | Sajad Ahmad | Wani | SKUAST-Kashmir | India | Arts and Humanities | Food Technology | Best Research Award | |
| Mr | Lawrence | M | Loyola Institute of Technology, Chennai | India | Arts and Humanities | Physics | Best Researcher Award | indianscientist.in |
| Ms | Syed | Tahir | University of Kashmir | India | Arts and Humanities | Education | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners