| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Prof. | Minakshi | sharma | Maharshi Dayanand University, Rohtak, Haryana | India | Biochemistry | Enzyme and Biosensor Nanotechnology | Research Excellence Award | indianscientist.in |
| Ms | Vandana | Arya | Government college sainj | India | Arts and Humanities | Sustainable development | Best Researcher Award | indianscientist.in |
| Dr | Sajad Ahmad | Wani | SKUAST-Kashmir | India | Arts and Humanities | Food Technology | Best Research Award | |
| Mr | Lawrence | M | Loyola Institute of Technology, Chennai | India | Arts and Humanities | Physics | Best Researcher Award | indianscientist.in |
| Ms | Syed | Tahir | University of Kashmir | India | Arts and Humanities | Education | Best Research Award | |
| Mr. | DEEPAK | SHARMA | Banaras Hindu University | India | Arts and Humanities | Physical Education | Young Scientist Award | indianscientist.in |
| Assoc. Prof. Dr. | Saranya | T.S | Amity University Bengalore | India | Arts and Humanities | Psychology | Women Researcher Award | indianscientist.in |
| Dr. | Mausumi | Das | Tihu College | India | Arts and Humanities | Migration, Lbour Economis, Agricultural Economics | Best Researcher Award | indianscientist.in |
| Mr. | TOPHA | Manham | Government Model Degree College, Palin | India | Arts and Humanities | Political Science | Young Researcher Award | indianscientist.in |
| Dr. | MANISH | TIWARI | National Instititute of Technology Patna | India | Arts and Humanities | Gender Stuies | Research Excellence Award | indianscientist.in |
| Dr | BADDAM.ANIL | KUMAR | VIT-AP UNIVERSITY, ANDHRA PRADESH | India | Artificial Intelligence and Data Science Advancements | DEEP LEARNING, MACHINE LEARNING, IMAGE PROCESSING | Research Innovation Award | indianscientist.in |
| Ms | Sneha | Nagarajan | Techline Industries | India | Artificial Intelligence and Data Science Advancements | Machine learning | Best Researcher Award | |
| Dr | Neerav | Sharma | IIT Rooekee | India | Artificial Intelligence and Data Science Advancements | Remote sensint, AI, GIS, IoT, sensors | Best Researcher Award | |
| Ms | Jatinder | Kumar | PGIMER, Chandigarh | India | Artificial Intelligence and Data Science Advancements | Healthcare Innovations and Medical Breakthroughs | Best Researcher Award | |
| Dr | Suresh | K P | ICAR- National Institute of Veterinary Epidemiology and Disease Informatics | India | Artificial Intelligence and Data Science Advancements | Biostatistics and Bioinformatics | Best Researcher Award | indianscientist.in |
| Dr | Soumya | Basu | Dr. D Y Patil Biotechnology and Bioinformatics Institute | India | Artificial Intelligence and Data Science Advancements | AI in Cancer Research | Best Researcher Award | |
| Assoc Prof Dr | Sriparna | Saha | Indian Institute of Technology Patna , India | India | Artificial Intelligence and Data Science Advancements | Natural Language Processing | Women Researcher Award | indianscientist.in |
| Mr | Sudhakar | Murugesan | Bharath Institute of Higher Education and Research | India | Artificial Intelligence and Data Science Advancements | Machine Learning | Best Researcher Award | indianscientist.in |
| Dr | GEETHA | M | S.A.Engineering College | India | Artificial Intelligence and Data Science Advancements | Deep Learning | Technology Visionary Award | indianscientist.in |
| Dr | MENAGADEVI | M | MALLA REDDY UNIVESITY | India | Artificial Intelligence and Data Science Advancements | MEDICAL IMAGING | Women Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners