| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms. | Shivani | Chib | Central University of Punjab | India | Pharmacology | Neuropharmacology/Parkinson's disease | Women Researcher Award | View Profile |
| Dr | Harvinder singh | Chhabra | sri balaji action medical institute hospital | India | Medicine and Dentistry | spine and robotic surgeon | Best Researcher Award | View Profile |
| Dr | Ananda Kumar | Chettupalli | Galgotias University | India | Toxicology and Pharmaceutical Science | Pharmacy | Best Researcher Award | View Profile |
| Mr. | Milind | Cherukuri | University of North Texas | India | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Assist Prof Dr | Rohit | Chavhan | Yash Institute of Pharmacy Aurangabad | India | Nanotechnology and Advanced Materials | Pharmacology and Toxicology | Best Paper Award | |
| Mr | ANIL | CHAVADA | THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA | India | Mathematics | Mathematical Modelling of Epidemiological Model using Fractional Derivative operators | Best Researcher Award | View Profile |
| Dr. | Vineet Kumar | Chaurasiya | GLA University Mathura | India | Mathematics | Fluid dynamics | Young Researcher Award | View Profile |
| Dr | Himani | Chaurasia | CMP Degree College, Prayagraj | India | Chemistry | Bio-organic & Medicinal Chemistry | Best Researcher Award | |
| Dr | Maya | Chauhan | IIT (ISM) Dhanbad | India | Physics and Astronomy | Optics & Photonics | Best Researcher Award | |
| Dr | Payal | Chauhan | University of Chemistry and Technology | Czech Republic | Energy | Electrochemistry | Best Researcher Award | View Profile |
| Ms. | Shreya | Chauhan | Dr. Yashwant Singh Parmar University of Horticulture and Forestry, Nauni, Solan, Himachal Pradesh, India, 173230 | India | Agricultural and Biological Sciences | Forest Ecosystem Microbiology with focus on Actinobacterial Diversity and Plant Growth-Promotion in Wild Deciduous Shrubs | Best Researcher Award | View Profile |
| Dr | Maya | Chauhan | IIT (ISM) Dhanbad | India | Physics and Astronomy | Optics & Photonics | Best Researcher Award | |
| Dr | Bindiya | Chauhan | School of Pharmacy, Parul University | India | Toxicology and Pharmaceutical Science | Quality Assurance | Women Researcher Award | |
| Dr | Ankush | Chauhan | Chettinad Academy of Research and Education | India | Materials Science | Biomaterials | Best Researcher Award | View Profile |
| Mr. | Ashish Singh | Chauhan | Uttaanchal Institute of Pharmaceutical Sciences, Uttaranchal University | India | Toxicology and Pharmaceutical Science | Pharmaceutics, Artificial Intelligence | Best Researcher Award | View Profile |
| Dr. | Ashlesha | Chauhan | K.B.Institute of Pharmaceutical education and research | India | Others | pharmaceutical analysis | Women Researcher Award | View Profile |
| Assoc. Prof. Dr. | Naveen | Chauhan | Physical Research Laboratory | India | Physics and Astronomy | Luminescence Dosimetry and Dating | Research Excellence Award | View Profile |
| Assist. Prof. Dr. | Biswadeep | Chaudhuri | Adamas University , Kolkata , West Bengal | India | Nanotechnology and Advanced Materials | Medical Biotechnoloogy | Innovative Research Award | View Profile |
| Dr | Kaushik | Chaudhary | Adarsh science college, Radhanpur | India | Biochemistry | Crystallography | Best Researcher Award | View Profile |
| Dr | Raushan Kumar | Chaudhary | NGSM Institute of Pharmaceutical Sciences, Nitte (Deemed to be University) | India | Toxicology and Pharmaceutical Science | Oncology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners