| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Sapna | Devi | University of Allahabad, Prayagraj, Uttar pradesh, India | India | Mathematics | Mathematical Modelling | Best Researcher Award | |
| Dr | Vinita | Devi | Bhakt Darshan Gov. P.G.College Jaiharikhal, Pairi | India | Mathematics | Numerical Analysis, Approximation Theory | Best Researcher Award | |
| Dr | Kilari Jyothsna | Devi | PVPSIT, Vijayawada | India | Engineering | Computer Science | Best Researcher Award | |
| Prof Dr | RAJKUMARI SYLVIA | DEVI | SWAMI RAMA HIMALAYAN UNIVERSITY | India | Nursing and Health Professions | HOME BASED NEWBORN CARE | Women Researcher Award | View Profile |
| Ms. | Pooja | Devi | GURU JAMBHESHWAR UNIVERSITY OF SCIENCE AND TECHNOLOGY HISAR HARYANA | India | Chemistry | Physical Chemistry | Best Researcher Award | View Profile |
| Mrs | M REVATHI | DEVI | SRM INSTITUTE OF SCIENCE AND TECHOLOGY | India | Mathematics | Fluid dynamics | Best Researcher Award | |
| Ms. | Renu | Devi | NIT Kurukshetra | India | Management and Accounting | Sustainable Finance | Research Excellence Award | View Profile |
| Dr. | Balamurugan | Devadas | University of Antwerp | India | Chemistry | Electrochemistry | Best Researcher Award | View Profile |
| Dr | Moumita | Dev | Swami Vivekananda University | India | Others | Food and Nutrition Science | Best Researcher Award | |
| Dr. | Desikan Ramesh | Desikan | Tamil Nadu Agricultural University | India | Energy | Biofuels | Best Research Article Award | |
| Dr. | Deepti | Deshwal | Maharaja Surajmal Institute of Technology New Delhi | India | Computer Science | Artificial Intelligence | Women Researcher Award | View Profile |
| Dr. | Rajkiran | Deshpande | Sparsh Group of Hospitals | India | Medicine and Dentistry | Organ Transplant Surgery | Outstanding Contribution Award | View Profile |
| Dr | Maroti | Deshmukh | NIT Uttarakhand | India | Computer Science | Cryptography and Multimedia Data Security, Machine Learning | Best Researcher Award | View Profile |
| Dr | Neha | Deora | Dayananda Sagar University | India | Biochemistry | Anti-inflammtory, Bioactive peptides, Diabetes mellitus, Natural products, Infectious diseases | Best Researcher Award | |
| Dr. | Anant | Deogaonkar | Symbiosis Institute of Business Management, Nagpur,Symbiosis International(Deemed) University,Pune | India | Management and Accounting | Business Management | Research Excellence Award | View Profile |
| Dr. | Devajani | Deka | Central Agricultural University (Imphal), India | India | Agricultural and Biological Sciences | Veterinary Public Health & Epidemiololgy | Research Excellence Award | View Profile |
| Dr | Kaushik | Dehingia | Sonari College | India | Mathematics | Mathematical Biology | Research Innovation Award | View Profile |
| Prof. Dr. | Sheshang | Degadwala | Sigma University | India | Computer Science | Image Processing, Computer Vision, Machine Learning, Deep Learning | Best Researcher Award | View Profile |
| Ms | B | Deepika | Tamil Nadu Fisheries University | India | Agricultural and Biological Sciences | Seaweed value added products | Women Researcher Award | View Profile |
| Dr. | Sukumar | Debnath | CSIR-CFTRI, Mysore-570020 | India | Agricultural Science and Food Security | Food Tech | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners