| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms. | Shivani | Sharma | Sri Ganganagar Homoeopathic Medical College Hospital and Research Institute, Sri Ganganagar,Rajasthan | India | Psychology | Integrative Mental Health and Holistic Therapies | Best Researcher Award | View Profile |
| Mr. | Karthik Rajan | C S | Lovely Professional University | India | Psychology | Personality Psychology | Young Researcher Award | View Profile |
| Dr. | Geemol | John | Lovely Professional University School of Education | India | Psychology | General Psychology | Research Excellence Award | View Profile |
| Dr. | MOHAMMAD AMIN | WANI | Lovely Professional University | India | Psychology | Mental Health | Research Excellence Award | View Profile |
| Dr. | Sonia | David | JAIN (deemed-to-be University) | India | Psychology | Counselling Psychology | Best Researcher Award | View Profile |
| Mrs. | Nancy | Gupta | IIT Jodhpur | India | Psychology | social and cognitive psychology | Best Researcher Award | View Profile |
| Prof. | Tanusree | Dutta | Indian Institute of Management Ranchi | India | Psychology | Experimental Neuropsychology | Research Excellence Award | View Profile |
| Mrs | Mullai | R U | Kalaignar karunanidhi Government Arts college | India | Physics and Astronomy | Physics | Best Research Award | |
| Dr | Maya | Chauhan | IIT (ISM) Dhanbad | India | Physics and Astronomy | Optics & Photonics | Best Researcher Award | |
| Dr | I.LOYOLA | POUL RAJ | ST.XAVIERS COLLEGE,PALAYAMKOTTAI | India | Physics and Astronomy | Thin films | Best Researcher Award | View Profile |
| Dr | GOUTAM | MANNA | Prabhat Kumar College, Contai | India | Physics and Astronomy | Gravitation, Cosmology and Quantum effects on gravity | Best Researcher Award | View Profile |
| Dr | Venkata | Dantham | Indian Institute of Technology Patna | India | Physics and Astronomy | Nano and Biophotonics | Best Researcher Award | View Profile |
| Mr | Biswajit | Das | Tata Institute of Fundamental Research (TIFR), Mumbai | India | Physics and Astronomy | Nuclear physics | Best Researcher Award | View Profile |
| Dr | Aman | Singh | University of Dayton | United States | Physics and Astronomy | Nonequilibrium statistical physics, Stochastic epidemic modeling | Best Researcher Award | View Profile |
| Dr | Karuppuchamy | Navamani | KPR Institute of Engineering and Technology | India | Physics and Astronomy | Semiconductor, Entropy-Ruled Method, Charge-Energy Transport in Molecular Solids | Best Researcher Award | View Profile |
| Mr | Faheem Ahmad | Dar | University of Kashmir | India | Physics and Astronomy | Condensed matter physics | Best Researcher Award | View Profile |
| Mr | Krishna Pal | Singh | P.N.G. Govt. P.G. College, Ramnagar, Nainital | India | Physics and Astronomy | Environmental Radiation | Best Researcher Award | View Profile |
| Ms | SREELAKSHMI | KRISHNA | NATIONAL FORENSIC SCIENCES UNIVERSITY | India | Physics and Astronomy | Forensic Physics | Best Researcher Award | View Profile |
| Dr | S V G | MENON | Retired from Bhabha Atomic Research Centre | India | Physics and Astronomy | Statistical Physics | Best Researcher Award | View Profile |
| Dr | YOGENDRA | GAUTAM | Chaudhary Charan Singh University Meerut | India | Physics and Astronomy | Materials Science, Environmental Science, Energy, Sensors | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners