| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Dr | Aman | Singh | University of Dayton | United States | Physics and Astronomy | Nonequilibrium statistical physics, Stochastic epidemic modeling | Best Researcher Award | indianscientist.in |
| Dr | Karuppuchamy | Navamani | KPR Institute of Engineering and Technology | India | Physics and Astronomy | Semiconductor, Entropy-Ruled Method, Charge-Energy Transport in Molecular Solids | Best Researcher Award | indianscientist.in |
| Mr | Faheem Ahmad | Dar | University of Kashmir | India | Physics and Astronomy | Condensed matter physics | Best Researcher Award | indianscientist.in |
| Mr | Krishna Pal | Singh | P.N.G. Govt. P.G. College, Ramnagar, Nainital | India | Physics and Astronomy | Environmental Radiation | Best Researcher Award | indianscientist.in |
| Ms | SREELAKSHMI | KRISHNA | NATIONAL FORENSIC SCIENCES UNIVERSITY | India | Physics and Astronomy | Forensic Physics | Best Researcher Award | indianscientist.in |
| Dr | S V G | MENON | Retired from Bhabha Atomic Research Centre | India | Physics and Astronomy | Statistical Physics | Best Researcher Award | indianscientist.in |
| Dr | YOGENDRA | GAUTAM | Chaudhary Charan Singh University Meerut | India | Physics and Astronomy | Materials Science, Environmental Science, Energy, Sensors | Best Researcher Award | indianscientist.in |
| Dr | Sujay | Pal | Srikrishna College | India | Physics and Astronomy | Ionospheric Physics, Space Weather, Atmospheric and Space Electricity | Best Researcher Award | indianscientist.in |
| Dr | Vimalan | Mark | Saveetha School of Engineering | India | Physics and Astronomy | Nano Materials | Best Researcher Award | indianscientist.in |
| Dr | Victoria | Puyam | Research Institute of Science and Technology, Manipur | India | Physics and Astronomy | High Energy Physics | Best Researcher Award | |
| Dr. | Raghwendra | Kumar | Patna University, Patna | India | Physics and Astronomy | Optics | Best Researcher Award | |
| Dr. | Ganesh Kumar | K | Saveetha School of Engineering, SIMATS Engineering | India | Physics and Astronomy | Nano materials | Best Researcher Award | |
| Dr | Dr. Sarika | Hinge | Savitribai Phule Pune University | India | Physics and Astronomy | Radiation Biophysics | Best Researcher Award | |
| Dr | Maya | Chauhan | IIT (ISM) Dhanbad | India | Physics and Astronomy | Optics & Photonics | Best Researcher Award | |
| Dr. | Sonali | Pradhan | Indian Institute of Technology Madras | India | Physics and Astronomy | Condensed Matter Physics/Material Science | Research Excellence Award | indianscientist.in |
| Prof | R.K. Brojen | Singh | Jawaharlal Nehru University | India | Physics and Astronomy | Complex systems, Systems Biology | Best Research Award | |
| Dr | SARAVANA KUMAR | M | Muthurangam Government Arts College, Vellore | India | Physics and Astronomy | DFT | Best Researcher Award | |
| Dr | RAMESH | SHARMA | DRDO | India | Physics and Astronomy | Optics, Laser Technologies, Laser Spectroscopy, Laser SENSORS, LIDAR Technologies, NANO PHOTONICS, Chemical Dynamics, Plasma, | Best Researcher Award | |
| Dr | Ashish | Kumar | SKKU | South Korea | Physics and Astronomy | Fiber-optics | Best Researcher Award | |
| Assist Prof Dr | ROHIT | KUMAR | Visva-Bharati, Santiniketan | India | Physics and Astronomy | Theoretical High Energy Physics | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners