| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Sohel | Shaikh | Pellucid Lifesciences pvt ltd | India | Immunology and Microbiology | Fermentation, BIoprocess technology | Best Researcher Award | View Profile |
| Dr. | GAURAV | KAUSHIK | Sharda University | India | Genetics and Molecular Biology | Infectious Diseases | Best Researcher Award | View Profile |
| Dr. | Priyanka | Dhaka | Maharaja Surajmal Institute | India | Computer Science | Deep Learning and AI | Best Researcher Award | View Profile |
| Dr. | Sandeep | Pandey | King George's Medical University Lucknow-226003 | India | Genetics and Molecular Biology | Oncology and Hematology | Best Researcher Award | View Profile |
| Dr. | Sunil | Kumar | L.N.T. College, B.R.A. Bihar University, Muzffarpur | India | Materials Science | Energy, solar cell, quantum dots | Best Researcher Award | View Profile |
| Dr. | Dayakar | Alti | Indian Council of Medical Research | India | Immunology and Microbiology | Parasitology (Kala-azar) | Best Researcher Award | View Profile |
| Dr. | Shubhangi | Kshirsagar | Ideal college of pharmacy and research | India | Healthcare Innovations and Medical Breakthroughs | Pharmaceutical dosage forms | Innovation Award | View Profile |
| Dr. | RAKESH | KUMAR | CSK HPKV, PALAMPUR, HIMACHAL PRADESH | India | Agricultural and Biological Sciences | Veterinary Pathology | Best Researcher Award | View Profile |
| Dr. | Kamesh | Rajendra Babu | UPES | India | Agricultural and Biological Sciences | Developmental Biology | Best Research Award | View Profile |
| Mr. | Krishnakumar | S | Robotics and Automation Department,Sri Ramakrishna Engineering College,Coimbatore | India | Engineering | Medical Image Processing/Artificial Intelligence | Best Researcher Award | View Profile |
| Mr. | Ashish Singh | Chauhan | Uttaanchal Institute of Pharmaceutical Sciences, Uttaranchal University | India | Toxicology and Pharmaceutical Science | Pharmaceutics, Artificial Intelligence | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Debashis | Chatterjee | Visva Bharati University | India | Artificial Intelligence and Data Science Advancements | Statistics, Nature Conservation | Young Researcher Award | View Profile |
| Dr. | Dayakar | Alti | ICMR | India | Immunology and Microbiology | Leishmaniasis | Best Researcher Award | View Profile |
| Prof. Dr. | Jaideep | Mahendra | Meenakshi Ammal Dental College and Hospital | India | Healthcare Innovations and Medical Breakthroughs | oral and systemic infections | Best Researcher Award | View Profile |
| Prof. Dr. | Suresh Babu | Kondaveeti | SYMBIOSIS MEDICAL COLLEGE FOR WOMEN | India | Biochemistry | Clinical Biochemistry | Outstanding Scientist Award | View Profile |
| Dr. | Manish | Kumar | ISF College of Pharmacy, Moga, Punjab | India | Pharmacology | Pharmaceutics | Best Researcher Award | View Profile |
| Mr. | Abrar Ahmad | Zargar | ISF College of Pharmacy | India | Toxicology and Pharmaceutical Science | Clinical Pharmacy, Hospital Pharmacy, Pharmacy Practice, Epidemiology, Public Health, Cardiovascular Diseases etc | Best Researcher Award | View Profile |
| Ms. | Shivani | Chib | Central University of Punjab | India | Pharmacology | Neuropharmacology/Parkinson's disease | Women Researcher Award | View Profile |
| Mr. | Salam Suresh | Singh | Mizoram University | India | Environmental Science | Ecology | Best Researcher Award | View Profile |
| Prof. | Sk Safique | Ahmad | Indian Institute of Technology Indore | India | Mathematics | Numerical Linear Algebra | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners