| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | MD MODASSIR | KHAN | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Renewable Energy and Environmental Sustainability | ALTERNATE FUELS, BIOFUELS, EMISSION CONTROL | Best Researcher Award | View Profile |
| Mr. | PALLAB | MANDAL | JADAVPUR UNIVERSITY | India | Pharmacology | breast cancer, pharmacokinetic in LCMS/MS analysis | Best Researcher Award | View Profile |
| Dr. | Kishore | Debnath | NIT Meghalaya | India | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Dr. | Arun Pratap | Mishra | Office of the Registrar General of India M/o Home Affairs, Govt. of India | India | Social Sciences | Urban Studies | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Madhukumar | R | RTES Arts Science and Commerce Degree College, Ranebennur-581115, Haveri University, Haveri Karnataka, India, | India | Materials Science | Nanomaterials, X-ray Diffraction, Nanomaterials Synthesis, Biomaterials, Nanoparticles, Silk Fibroin, Bombyx mori, Particle Size, Dynamic Light Scattering, Silk, Nanoparticle Synthesis, Nanoparticle Preparation, SEM Analysis, Colloid Dispersion, Polymeric Biomaterials, Nanoparticles Drug Delivery, Advanced Materials | Emerging Scientist Award | View Profile |
| Mr. | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R\&D Institute of Science and Technology | India | Mathematics | Fractional Differential Equations, Integral Transforms, Control Theory with Applications in Artificial Intelligence \& Cryptography | Young Scientist Award | View Profile |
| Dr. | Bhaveshkumar | Pasi | Vishwaniketan's Institute of Management Entrepreneurship & Engineering Technology | India | Engineering | Mechanical Engineering | Research Excellence Award | View Profile |
| Mr. | Mahesh | Rathod | BLDEA's V P Dr PG Halakatti College of Engineering & Technology Vijaypura | India | Agricultural and Biological Sciences | Food Science | Best Researcher Award | View Profile |
| Ms. | Pooja | Yadav | NIT Warangal | India | Materials Science | energy storage applications | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Parimala Gnana Soundari | Arockiam Jeyasundar | Rathnavel Subramaniam (RVS) College of Arts and Science | India | Cutting-Edge Biotechnology and Life Sciences | Biological metabolites | Research Excellence Award | View Profile |
| Mr. | Rajhans | Meena | MNIT Jaipur | India | Engineering | Mechanical Engineering and Manufacturing Processes of Composites | Young Researcher Award | View Profile |
| Ms. | Ritu | Arya | Dr. Harisingh Gour Vishwavidyalaya, Sagar, (M.P.) | India | Physics and Astronomy | Embedded Systems, AI and IoT | Young Scientist Award | View Profile |
| Assist. Prof. Dr. | Dilbag | Singh | Department of Mathematics, Panjab University Chandigarh | India | Mathematics | Wave propagation in elastic solids | Best Researcher Award | View Profile |
| Dr. | QAMER | RIDWAN | Baba Ghulam Shah Badshah University Rajouri J&K | India | Others | Ecology and Environment | Best Researcher Award | View Profile |
| Mr. | Deepak Kumar | Mahanta | Indian Institute of Technology Jodhpur, Rajasthan | India | Mathematics | Analysis of Partial Differential Equations | Best Researcher Award | View Profile |
| Dr. | Chaitanya | Kulkarni | Vidya Pratishthan's Kamalnayan Bajaj Institute of Engineering and Technology, Baramati | India | Computer Science | Cloud Computing | Outstanding Educator Award | View Profile |
| Dr. | Sohel | Shaikh | Pellucid Lifesciences pvt ltd | India | Immunology and Microbiology | Fermentation, BIoprocess technology | Best Researcher Award | View Profile |
| Dr. | GAURAV | KAUSHIK | Sharda University | India | Genetics and Molecular Biology | Infectious Diseases | Best Researcher Award | View Profile |
| Dr. | Priyanka | Dhaka | Maharaja Surajmal Institute | India | Computer Science | Deep Learning and AI | Best Researcher Award | View Profile |
| Dr. | Sandeep | Pandey | King George's Medical University Lucknow-226003 | India | Genetics and Molecular Biology | Oncology and Hematology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners