| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Jaydev Kumar | Mahato | IIT (ISM), Dhanbad | India | Environmental Science | Water | Research Excellence Award | View Profile |
| Dr. | Prashanth | M | IIT (ISM) Dhanbad, JHarkhand | India | Materials Science | Powder Metallurgy, Additive Manufacturing, Surface Coating, Material Characterization, and Mechanical Engineering | Best Researcher Award | View Profile |
| Dr | Maya | Chauhan | IIT (ISM) Dhanbad | India | Physics and Astronomy | Optics & Photonics | Best Researcher Award | |
| Dr | Maya | Chauhan | IIT (ISM) Dhanbad | India | Physics and Astronomy | Optics & Photonics | Best Researcher Award | |
| Assoc. Prof. Dr. | NIRANJANK | KUMAR | IIT (ISM) Dhanbad | India | Materials Science | Hydraulic component design | Research Excellence Award | View Profile |
| Dr | Rajesh | Rai | IIT (BHU) | India | Engineering | Mining Engineering | Best Research Award | |
| Mr | Fatheali | Shilar | IIT | India | Engineering | Sustainable | Best Researcher Award | View Profile |
| Dr | Neetik | Mukherjee | IISER Kolkata | India | Chemistry | Theoretical and Computational Chemistry | Best Researcher Award | View Profile |
| Dr. | Aprajita | Joshi | IISER Bhopal | India | Materials Science | Oxides, Raman Spectroscopy | Young Scientist Award | View Profile |
| Dr | Ramlal | Debnath | IISc Bangalore | India | Mathematics | Operator theory | Best Research Award | |
| Dr | MOUPIYA | GHOSH | IISC Bangalore | India | Materials Science | Nanotechnology | Young Scientist Award | View Profile |
| Dr | Aiswarya | N | IISc | India | Chemistry | Computational Drug Discovery | Women Researcher Award | View Profile |
| Dr | Kanika | Bhardwaj | IIS (deemed to be University), Jaipur | India | Neuroscience | Neurotoxicology | Best Researcher Award | View Profile |
| Dr | Asfa | Siddiqui | IIRS, ISRO | India | Environmental Science | Urban Planning | Best Researcher Award | |
| Dr | Anil | Kumar | IIRS | India | Earth and Planetary Sciences | Fuzzy Machine Learning | Best Researcher Award | View Profile |
| Dr | Sahiba | Sharma | IIPMB | India | Business | General Management | Young Scientist Award | View Profile |
| Dr | Ashok | Kumar | IIMT UNIVERSITY MEERUT, UTTAR PRADESH | India | Agricultural and Biological Sciences | Biotechnology | Best Researcher Award | View Profile |
| Dr. | Uneza | Husain | IIMSR | India | Others | Microbiology | Women Researcher Award | View Profile |
| Assist Prof Dr | Hemachandra | Padhan | IIM Sambalpur | India | Economics | Econometrics/Energy | Young Scientist Award | |
| Ms | Sanchari | Guha Niyogi | IIM KOZHIKODE | India | Management and Accounting | Operations management | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners