| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr. | Pranitha | Janapatla | NIT Warangal | India | Mathematics | Fluid Dynamics | Research Excellence Award | View Profile |
| Mr. | Saheb | Konai | The University of Burdwan | India | Engineering | Fluid Dynamics | Innovative Research Award | View Profile |
| Mr. | Hiranmoy | Maiti | The University of Burdwan | India | Mathematics | Fluid Dynamics | Innovative Research Award | View Profile |
| Ms. | SHOBIKA | R | SRM Institute of Science and Technology | India | Mathematics | Fluid Dynamics | Innovative Research Award | View Profile |
| Prof. | RAJENDER | GUPTA | CCS Haryana Agricultural University | India | Agricultural and Biological Sciences | Fisheries | Lifetime Achievement Award | View Profile |
| Dr. | Deepika | B | EDII MPBIF | India | Agricultural and Biological Sciences | Fish Processing Technology in Fisheries Science | Best Researcher Award | View Profile |
| Dr | BASANTA | DAS | ICAR-Central Inland Fisheries Research Institute | India | Agricultural and Biological Sciences | Fish Pathology | Best Researcher Award | |
| Prof | Sheetal | Gonsalves | MPSTME, SVKM’s NMIMS | India | Mathematics | Finite element analysis, Nanofluids | Best Researcher Award | View Profile |
| Mrs. | Shobha | Panchal | Department of Commerce, Kurukshetra University, Kurukshetra | India | Social Sciences | Finance and Strategic Management | Research Excellence Award | View Profile |
| Prof. | Priya | Mandleshwar | Bennett University | India | Econometrics, and Finance | Finance & Accounting | Research Excellence Award | View Profile |
| Dr. | VANDANA | GUPTA | FORE SCHOOL OF MANAGEMENT | India | Management and Accounting | FINANCE | Best Researcher Award | View Profile |
| Dr | Jaspreet | Kaur | University of Petroleum & Energy Studies | India | Management and Accounting | Finance | Young Scientist Award | |
| Prof. | Arindam | Das | The University of Burdwan | India | Business | Finance | Best Researcher Award | View Profile |
| Mr. | Abhishek | Halder | Indian Institute of Management Raipur | India | Econometrics, and Finance | Finance | Best Researcher Award | View Profile |
| Ms. | Shaizy | Khan | Amity University | India | Management and Accounting | Finance | Research Excellence Award | View Profile |
| Ms. | HARSHDEEP | KAUR | UNIVERSITY SCHOOL OF APPLIED MANAGEMENT, PUNJABI UNIVERSITY, PATIALA | India | Management and Accounting | Finance | Best Researcher Award | View Profile |
| Dr | Ashish | Kumar | SKKU | South Korea | Physics and Astronomy | Fiber-optics | Best Researcher Award | |
| Dr. | Joginder Singh | Duhan | Ch. Devi Lal University, Sirsa- 125055 | India | Agricultural and Biological Sciences | Fermentation/Nanotechnology | Research Excellence Award | View Profile |
| Dr. | Sohel | Shaikh | Pellucid Lifesciences pvt ltd | India | Immunology and Microbiology | Fermentation, BIoprocess technology | Best Researcher Award | View Profile |
| Mr | Praveer | Dubey | Dr B R Ambedkar National Institute of Technology Jalandhar | India | Computer Science | Federated Learning | Emerging Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners