| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Ms. | Nandini | Suresh | Indian Institute of Technology | India | Economics | Climate Economics | Best Researcher Award | indianscientist.in |
| Mrs. | Dolly | Jamwal | Dayalbagh Educational Institute | India | Economics | Behavioural Economics | Research Excellence Award | indianscientist.in |
| Dr. | Samir Ul | Hassan | NMIMS Mumbai | India | Economics | Public Policy | Research Excellence Award | indianscientist.in |
| Dr. | Balu | Anthony | Dr. Ambedkar Government Arts College, Chennai | India | Economics | Development Economics, Criminology | Research Excellence Award | indianscientist.in |
| Prof. Dr. | Biresh K. | Sahoo | Xavier Institute of Management, XIM University | India | Economics | Efficiency and Productivity Assessment (Data Envelopment Analysis) | Research Excellence Award | indianscientist.in |
| Prof | Vipin | Jain | Teerthanker Mahaveer Institute of Management and Technology, Teerthanker Mahaveer University | India | Econometrics, and Finance | Energy Economics | Best Researcher Award | indianscientist.in |
| Prof | sibanjan | mishra | T A Pai Management Institute, Manipal Academy of Higher Education, Manipal, India | India | Econometrics, and Finance | Energy Finance | Best Researcher Award | |
| Mr | Rajesh | Bhue | Indian Institute of Management, Mumbai | India | Econometrics, and Finance | Sustinable Finance, ESG, Economics uncertainty, Geoplitical Risk | Best Researcher Award | |
| Prof. | Leshma Manogna | Ramappagari | BITS Pilani | India | Econometrics, and Finance | Food Security & Agricultural markets | Best Researcher Award | indianscientist.in |
| Assoc. Prof. Dr. | Ashu | Khanna | Indian Institute of Technology , Roorkee | India | Econometrics, and Finance | Behavorial Finance | Best Researcher Award | indianscientist.in |
| Assist. Prof. Dr. | Surbhi | Verma | Indian Institute of Management Rohtak | India | Econometrics, and Finance | Behavioural Finance | Best Researcher Award | indianscientist.in |
| Mr. | Abhishek | Halder | Indian Institute of Management Raipur | India | Econometrics, and Finance | Finance | Best Researcher Award | indianscientist.in |
| Ms. | Bhakti | Agarwal | Symbiosis International (Deemed University) Pune, Symbiosis Institute of Business Management Nagpur | India | Econometrics, and Finance | Sustainability/Banking | Research Excellence Award | indianscientist.in |
| Prof. | Priya | Mandleshwar | Bennett University | India | Econometrics, and Finance | Finance & Accounting | Research Excellence Award | indianscientist.in |
| Prof Dr | Jaya Prakash | Shrivastava | Department of Geology, University of Delhi | India | Earth and Planetary Sciences | Geology-Geochemical Exploration | Best Researcher Award | |
| Dr | Smitha | Bal Raj | Centre for Marine Living Resources and Ecology | India | Earth and Planetary Sciences | Marine Ecosystem processes | Best Researcher Award | |
| Dr | BABAN | INGOLE | National Center for Polar and Ocean Research, Goa | India | Earth and Planetary Sciences | Deep-sea Biodiversity/environmental Impact Assessment | Outstanding Scientist Award | indianscientist.in |
| Dr | Jyoti | Sharma | India Meteorological Department | India | Earth and Planetary Sciences | Remote sensing | Best Researcher Award | indianscientist.in |
| Dr | Thota | Sivasankar | NIIT University, India | India | Earth and Planetary Sciences | Remote Sensing and GIS | Best Researcher Award | indianscientist.in |
| Dr | MOHIT | ARORA | PUNJAB REMOTE SENSING CENTRE | India | Earth and Planetary Sciences | Water Resources Monitoring and Management | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners