| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Mr. | RAHUL | TANWAR | Maulana Azad National Institute of Technology Bhopal | India | Engineering | Transportation System Engineering | Best Researcher Award | |
| Ms. | Neha | Tanwar | CSIR-CFTRI | India | Engineering | Food Technology | Best Researcher Award | |
| Dr | Anjana Devi | Tangutur | CSIR-Indian Institute of Chemical Technology | India | Healthcare Innovations and Medical Breakthroughs | Cancer Biology | Best Researcher Award | indianscientist.in |
| Prof Dr | AJAY | TANEJA | DR BHIMRAO AMBEDKAR UNIVERSITY AGRA, INDIA | India | Environmental Science | Air pollution | Excellence in Research | |
| Dr | Manjari | Tandon | All India Institute of Medical Sciences, Jodhpur | India | Medicine and Dentistry | Ophthalmology | Best Researcher Award | indianscientist.in |
| Ms | Saloni | Tandon | Celebal Technologies Pvt. Ltd. | India | Cutting-Edge Biotechnology and Life Sciences | Converging technologies in Healthcare and Life Sciences | Best Researcher Award | indianscientist.in |
| Dr. | Saravanakumar | Tamilarasan | IIT BOMBAY | India | Nanotechnology and Advanced Materials | Electrochemistry and Material synthesis | Best Researcher Award | indianscientist.in |
| Dr | Dattatray | Takale | Vishwakarma Institute of information Technology, Pune | India | Engineering | Machine Learning, Wireless Sensor Network | Best Researcher Award | indianscientist.in |
| Ms | Syed | Tahir | University of Kashmir | India | Arts and Humanities | Education | Best Research Award | |
| Dr. | Sahima | Tabasum | CMU | India | Environmental Science | Materials for wastewater treatment | Women Researcher Award | indianscientist.in |
| Assoc. Prof. Dr. | Saranya | T.S | Amity University Bengalore | India | Arts and Humanities | Psychology | Women Researcher Award | indianscientist.in |
| Prof Dr | RAMACHANDRA | T V | INDIAN INSTITUTE OF SCIENCE BANGALORE 560012 | India | Environmental Science | ECOLOGY, ENERGY | Lifetime Achievement Award | |
| Dr | Rajalakshmi | T | SRM Institute of Science and Technology | India | Engineering | ECE | Best Researcher Award | |
| Ms | TAMILARASI | T | SRM Institute of Science and Technology | India | Computer Science | Agricultural Science | Excellence in Applied Research Award | indianscientist.in |
| Dr | HARIKRISHNAN | T | GURU NANAK COLLEGE | India | Mathematics | MATHEMATICAL MODELLING | Best Researcher Award | indianscientist.in |
| Mr | Akilan | T | Amity University Kolkata | India | Engineering | CNN and IoT | Emerging Scientist Award | |
| Dr. | Sujatha | T | Sri Krishna College of Engineering and Technology | India | Artificial Intelligence and Data Science Advancements | Machine Learning, Image Processing | Best Researcher Award | indianscientist.in |
| Prof. | Shivalingaswamy | T | Maharani's Science College for Women, JLB Road, Mysore-570005 | India | Physics and Astronomy | Physics | Best Academic Researcher Award | indianscientist.in |
| Mr | WASIM AKRAM | SYED AKBAR | REGIONAL RESEARCH INSTITUTE OF UNANI MEDICINE | India | Others | Pharmacognosy, Phytochemistry, Microbiology | Best Researcher Award | indianscientist.in |
| Dr | Mazhar | Syed | IRC-CBM, KFUPM | India | Engineering | Civil Engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners