| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Anand Kumar | Das | All India Institute of Medical Sciences, Patna | India | Neuroscience | Neurosurgery | Best Researcher Award | |
| Mr | Kanagaraj | Muthuselvan | Alagappa University | India | Mathematics | Applied Mathematics | Best Researcher Award | |
| Mr | Panchanan | EC-Council | India | Computer Science | AI, Blockchain | Best Researcher Award | ||
| Ms | RITU | NIGAM | INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR | India | Mathematics | Approximations of Integral equations | Women Researcher Award | |
| Mr | T. Ravindran Shesa | Sai Hemanth | Gannon Dunkerley co ltd | India | Engineering | Geotechnical engineering | Best Researcher Award | |
| Dr | Shivaraj | Madivalappa | Atria Institute of Technology | India | Materials Science | Polymer Science | Best Researcher Award | |
| Dr | Kavyashri | Joshi | PVP College, Pravaranagar | India | Nanotechnology and Advanced Materials | Nanotechnology | Women Researcher Award | indianscientist.in |
| Dr | Dr. M. | Rajasekar | Sathyabama Institute of Science and Technology | India | Chemistry | Organic Chemistry | Best Researcher Award | indianscientist.in |
| Dr | Goutam | Ghosh | Centre for Nano and Soft Matter Sciences (CeNS) | India | Chemistry | Supramolecular chemistry | Best Researcher Award | indianscientist.in |
| Dr | KANIKA | Shoolini University of Biotechnology and Management Sciences | India | Mathematics | Fractional Differential Equations | Best Researcher Award | indianscientist.in | |
| Dr | Arkadeep | Dhali | Institute of Postgraduate Medical Education and Research, Kolkata, India | India | Medicine and Dentistry | Gastroenterology/ GI Surgery | Best Researcher Award | indianscientist.in |
| Dr | Derya | YILDIRIM SUCU | Aksaray Üniversitesi | India | Mathematics | Applied Mathematics | Best Researcher Award | indianscientist.in |
| Ms | SREELAKSHMI | KRISHNA | NATIONAL FORENSIC SCIENCES UNIVERSITY | India | Physics and Astronomy | Forensic Physics | Best Researcher Award | indianscientist.in |
| Dr | Azad | Qayoom Malik | Lovely professional university | India | Chemistry | Organic chemistry | Excellence in Research | indianscientist.in |
| Dr | DEEPAK KUMAR | SINGH | Banaras Hindu University | India | Mathematics | Wavelet Analysis | Best Researcher Award | indianscientist.in |
| Mr | Abhishek | Yadav | K K BIRLA BITS Pilani, Goa Campus | India | Mathematics | Applied Mathematics | Best Researcher Award | indianscientist.in |
| Mr. | Md | Azaharuddin | University of Kalyani | India | Biochemistry | Chaperone and protein folding | Best Researcher Award | indianscientist.in |
| Ms | Priya | Sagar | Sarda Patel University | India | Sustainable Technologies for a Greener India | Microbiology | Best Researcher Award | indianscientist.in |
| Dr | Muthupriya | P | Sri Krishna College of Engineering and Technology | India | Engineering | Civil Engineering | Best Researcher Award | indianscientist.in |
| Assist Prof Dr | Bandaru | Kiran | Vellore Institute of Technology (VIT) University, Vellore | India | Chemical Engineering | Waste minimisation and waste to wealth creation | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners