| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Ms. | Bharti | Indian Institute of Technology Delhi | India | Physics and Astronomy | Quantum Optics - Light matter interactions | Best Researcher Award | indianscientist.in | |
| Prof Dr | Bharti | Malhotra | SMS Medical College, Jaipur | India | Immunology and Microbiology | Virology | Best Researcher Award | indianscientist.in |
| Assoc. Prof. Dr. | Bhargavi | D | National Institute of Technology Warangal | India | Mathematics | Applied Mathematics | Best Researcher Award | indianscientist.in |
| Mr | Bharathsimha | Reddy | National institute of Technology Durgapur | India | Engineering | Power Electronics | Best Researcher Award | indianscientist.in |
| Mr. | BHARATH | S | SAVEETHA INSTITUTE OF MEDICAL AND TECHNICAL SCIENCES | India | Others | Reproductive Medicine | Best Researcher Award | indianscientist.in |
| Dr | Bharath | BR | Jai Research Foundation | India | Toxicology and Pharmaceutical Science | Computational chemistry | Best Researcher Award | indianscientist.in |
| Ms. | Bhakti | Agarwal | Symbiosis International (Deemed University) Pune, Symbiosis Institute of Business Management Nagpur | India | Econometrics, and Finance | Sustainability/Banking | Research Excellence Award | indianscientist.in |
| Assoc Prof Dr | Bhagyalaxmi | Mohapatra | Banaras Hindu University | India | Genetics and Molecular Biology | Cardiovascular Genetics | Excellence in Research | indianscientist.in |
| Ms | Bhagya Shree | Meena | The Icfai University | India | Mathematics | Fractional Bioheat Models | Best Researcher Award | indianscientist.in |
| Ms. | Bhagya | Bhutani | Indian Institute of Technology Delhi | India | Business | Business Strategy, Greenwashing, Corporate Finance | Best Researcher Award | indianscientist.in |
| Dr. | BETSHRINE RACHEL | JIBINSINGH | Anna University | India | Computer Science | Federated Learning | Best Researcher Award | indianscientist.in |
| Prof. | Bechan | Sharma | University of Allahabad | India | Biochemistry | Molecular Virology, Biochemical toxicology, Free Radical Biology, Drug discovery | Distinguished Scientist Award | indianscientist.in |
| Prof. | BASANT | KUMAR | SGPGIMS, Lucknow | India | Medicine and Dentistry | Pediatric Surgery | Best Researcher Award | indianscientist.in |
| Dr. | Bappa | Mukherjee | Wadia Institute of Himalayan Geology, Dehradun | India | Earth and Planetary Sciences | Artificial Intelligence | Best Researcher Award | indianscientist.in |
| Dr | BAPPA | MONDAL | GMR Institute of Technology | India | Engineering | Mechanical Engineering | Research Innovation Award | indianscientist.in |
| Mrs. | BANUSHRI | S | IMPACT COLLEGE OF ENGINEERING AND APPLIED SCIENCES | India | Engineering | Deep Learning | Best Researcher Award | indianscientist.in |
| Assist Prof Dr | Bandaru | Kiran | Vellore Institute of Technology (VIT) University, Vellore | India | Chemical Engineering | Waste minimisation and waste to wealth creation | Best Researcher Award | indianscientist.in |
| Mr | Bandaru Gopi | Vellore institute of technology -vellore | India | Chemistry | Organic chemistry | Best Researcher Award | indianscientist.in | |
| Assist Prof Dr | BANDANA | BEHERA | C.V RAMAN GLOBAL UNIVERSITY | India | Pharmacology | PHARMACEUTICAL SCIENCE | Women Researcher Award | indianscientist.in |
| Assoc. Prof. Dr. | Banaja | Mohanty | VSSUT,BURLA | India | Engineering | Energy | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners