| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Himanshu | Nandanwar | Delhi Technological University | India | Engineering | Computer Science and Engineering | Best Researcher Award | View Profile |
| Assist Prof Dr | Himanshu | Arora | University of Allahabad | India | Chemistry | Inorganic Chemistry | Best Researcher Award | View Profile |
| Dr. | Himanshoo | Verma | Visvesvaraya National Institute of Technology, nagpur | India | Artificial Intelligence and Data Science Advancements | Wind analysis/ tall building/ AI ML | Best Researcher Award | View Profile |
| Mrs. | Himani | Rani | CSIR-IGIB | India | Others | BIOLOGICAL SCIENCES | Best Researcher Award | View Profile |
| Dr | Himadri Tanaya | Das | Utkal University | India | Materials Science | Energy storage and conversion | Best Researcher Award | View Profile |
| Dr. | HEMRAJ | KUMAVAT | R C PATEL INSTITUTE OF TECHNOLOGY, SHIRPUR | India | Engineering | Civil engineering | Outstanding Contribution Award | View Profile |
| Dr | Hemavathi | B | Dayananda Sagar College of Engineering | India | Chemistry | Organic Semiconductors for Energy | Best Researcher Award | View Profile |
| Dr | HEMANTH KUMAR | CHANDULURU | SRM COLLEGE OF PHARMACY | India | Environmental Science | Green Analytical Chemistry | Young Scientist Award | View Profile |
| Dr. | Hemant | Kumar | Ramjas College, University of Delhi | India | Nanotechnology and Advanced Materials | Material Chemistry | Young Researcher Award | View Profile |
| Ms. | Hemadri | Bandhu | Indian Institute of Technology Kanpur | India | Innovations in Materials Science and Engineering | Optical materials | Best Researcher Award | View Profile |
| Ms | HEMA | SHEKHAWAT | MANIPAL UNIVERSITY JAIPUR | India | Computer Science | Cryptography, blockchain, information security | Best Researcher Award | View Profile |
| Dr. | Hema | Mayavan | Easwari Engineering college | India | Engineering | cloud computing,MAI and ML | Best Researcher Award | View Profile |
| Dr | Heena | Choudhary | Malaviya National Institute of Technology Jaipur | India | Social Sciences | Digital divide | Best Researcher Award | View Profile |
| Dr. | HASHMAT | FIDA | Presidency University | India | Computer Science | Cyber Physical Systems | Research Excellence Award | View Profile |
| Dr | Harvinder singh | Chhabra | sri balaji action medical institute hospital | India | Medicine and Dentistry | spine and robotic surgeon | Best Researcher Award | View Profile |
| Mr. | Harshit | Mittal | Guru Gobind Singh Indraprastha University | India | Energy | Hydrogen Energy | Young Scientist Award | View Profile |
| Ms. | HARSHDEEP | KAUR | UNIVERSITY SCHOOL OF APPLIED MANAGEMENT, PUNJABI UNIVERSITY, PATIALA | India | Management and Accounting | Finance | Best Researcher Award | View Profile |
| Dr. | Harshada | Jadhav | Indian Institute of Technology Indore | India | Materials Science | Materials of energy storage and conversion | Women Researcher Award | View Profile |
| Mr. | Harpreet | Singh | GD Goenka Unievrsity | India | Genetics and Molecular Biology | CRISPR | Innovative Research Award | View Profile |
| Dr | Harmeet | Kaur | All India Institute of Medical Sciences, Bathinda | India | Medicine and Dentistry | Radiology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners