| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Aneesh | Somwanshi | MATS University Raipur, Chhatisgarh | India | Energy | Solar Thermal Applications | Emerging Scientist Award | View Profile |
| Dr | Prashant | Kumar | Boeing India Pvt Ltd | India | Engineering | Artificial Intelligence, UAV, System Engineering, | Emerging Scientist Award | View Profile |
| Dr | Surjan | Singh | Eternal University | India | Mathematics | heat transfer in fins | Emerging Scientist Award | View Profile |
| Assoc Prof Dr | BRIJESH | TRIPATHI | Pandit Deendayal Energy University Gandhinagar | India | Energy | Energy Generation and Storage | Emerging Scientist Award | View Profile |
| Ms | Nisheet | Zehbi | Central University of Kashmir, Ganderbal | India | Agricultural and Biological Sciences | Zoology (Arachnology) | Emerging Scientist Award | View Profile |
| Mrs | Madhusmita | Ojha | MSCBD University | India | Others | Hydrogeology | Emerging Scientist Award | View Profile |
| Dr | Mohammad | Islam | King Saud University | Saudi Arabia | Chemistry | Biochemistry, Biomedicinal Chemistry, Biotechnology, Organic Chemistry | Emerging Scientist Award | View Profile |
| Mr | Varun | Sabu Sam | Karunya University | India | Engineering | Structural Engineering | Emerging Scientist Award | View Profile |
| Prof Dr | Ashok | MAlik | Punjabi University, PAtiala | India | Chemistry | Analytical Chemistry | Emerging Scientist Award | View Profile |
| Mr | Akilan | T | Amity University Kolkata | India | Engineering | CNN and IoT | Emerging Scientist Award | |
| Assist. Prof. Dr. | Madhukumar | R | RTES Arts Science and Commerce Degree College, Ranebennur-581115, Haveri University, Haveri Karnataka, India, | India | Materials Science | Nanomaterials, X-ray Diffraction, Nanomaterials Synthesis, Biomaterials, Nanoparticles, Silk Fibroin, Bombyx mori, Particle Size, Dynamic Light Scattering, Silk, Nanoparticle Synthesis, Nanoparticle Preparation, SEM Analysis, Colloid Dispersion, Polymeric Biomaterials, Nanoparticles Drug Delivery, Advanced Materials | Emerging Scientist Award | View Profile |
| Assoc. Prof. Dr. | Rajesh | Pandiyan | Bharath Institute of Higher Education and Research | India | Environmental Science | Wastewater Management | Emerging Scientist Award | View Profile |
| Prof. | Bechan | Sharma | University of Allahabad | India | Biochemistry | Molecular Virology, Biochemical toxicology, Free Radical Biology, Drug discovery | Distinguished Scientist Award | View Profile |
| Prof. Dr. | Ragunathan | Ramachandran | Centre for Bioscience and Nanoscience Research | India | Others | BioTechnology and Bionanotechnology, Food Science | Distinguished Scientist Award | View Profile |
| Prof. Dr. | Pragnesh | Dave | Sardar Patel University | India | Chemistry | Physical Chemistry | Distinguished Scientist Award | View Profile |
| Prof. Dr. | Karuna Kar | Nanda | Institute of Physics | India | Materials Science | Nanomaterials | Distinguished Scientist Award | View Profile |
| Dr. | SAJAD UN | NABI | ICAR-Central Institute of Temperate Horticulture | India | Agricultural and Biological Sciences | Plant Pathology | Distinguished Scientist Award | View Profile |
| Dr. | Girija | Bharat | Mu Gamma Consultants Pvt Ltd | India | Clean Water and Sanitation Solutions | Water Quality | Distinguished Scientist Award | View Profile |
| Dr. | Amandeep | Singh | Arya PG College, Panipat | India | Mathematics | Knowledge measure | Distinguished Scientist Award | View Profile |
| Prof. Dr. | Arun | Karnwal | Graphic Era (Deemed to be University) | India | Immunology and Microbiology | Biopolymers | Distinguished Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners