| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Sheetal | Gonsalves | MPSTME, SVKM’s NMIMS | India | Mathematics | Finite element analysis, Nanofluids | Best Researcher Award | View Profile |
| Dr | SHANKAR RAO | MUNJAM | WOXSEN UNIVERSITY, HYDERABAD, TELANGANA, INDIA | India | Mathematics | Differential Equations, Fractional Calculus, Numerical Analysis | Research Excellence Award | View Profile |
| Prof | Balwant Singh | Thakur | Pt. Ravishankar Shukla University | India | Mathematics | Nonlinear Analysis | Best Researcher Award | View Profile |
| Dr | Surjan | Singh | Eternal University | India | Mathematics | heat transfer in fins | Emerging Scientist Award | View Profile |
| Assist Prof Dr | Irfan | Ali | Aligarh Muslim University | India | Mathematics | Operations Research and Statistics | Best Researcher Award | View Profile |
| Mr | Aakash | Mohandoss | SRM Institute of Science and Technology | India | Mathematics | Mathematical Modelling | Best Researcher Award | View Profile |
| Mr | K | VARATHARAJ | VIT, Vellore | India | Mathematics | Fluid Dynamics/ Varies Geometry/ Non Newtonian Fluid | Research Impact Award | View Profile |
| Ms | N.B | SHARMILA | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Mathematics | MATHEMATICAL BIOLOGY | Young Scientist Award | View Profile |
| Ms | SONIYA | GUPTA | DIT UNIVERSITY, DEHRADUN | India | Mathematics | Fuzzy Set Theory and decision making | Best Researcher Award | View Profile |
| Dr | Lakshmi Narayan | Guin | Visva-Bharati, Santiniketan-731235, India | India | Mathematics | Mathematical Biology | Research Innovation Award | View Profile |
| Dr | Geetha | N K | Dayananda Sagar College of Engineering, Bangalore | India | Mathematics | Graph Theory | Research and Development Pioneer Award | View Profile |
| Dr | Saswati | Biswas | Shiv Nadar Institution of Eminence, Greater Noida, Uttar Pradesh | India | Mathematics | Mathematical Biology | Best Researcher Award | View Profile |
| Ms | Bhagya Shree | Meena | The Icfai University | India | Mathematics | Fractional Bioheat Models | Best Researcher Award | View Profile |
| Dr | Vineesh | Kumar | Siddharth University Kapilvastu | India | Mathematics | Nonlinear Partial Differential Equations | Best Research Award | View Profile |
| Mr | FAISHAL | ANSARI | Department of Mathematics, Institute of Science, Banaras Hindu University | India | Mathematics | MATHEMATICAL MODELLING | Best Researcher Award | View Profile |
| Dr | Kaushik | Dehingia | Sonari College | India | Mathematics | Mathematical Biology | Research Innovation Award | View Profile |
| Prof Dr | Shanta | Laishram | Indian Statistical Institute, Delhi | India | Mathematics | Number Theory | Best Researcher Award | View Profile |
| Dr | UDAY | SINGH | RANI DURGAWATI UNIVERSITY JABALPUR MP INDIA | India | Mathematics | NUMERICAL ANALYSIS | Best Researcher Award | View Profile |
| Dr | Nirakara | Pradhan | KL Deemed to be University, Andhrapradesh | India | Mathematics | Solid Mechanics | Best Researcher Award | View Profile |
| Mr | Gopi | S | Vellore Institute of technology Vellore | India | Mathematics | Optimization | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners