| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Gautam | Garai | Saha Institute of Nuclear Physics | India | Computer Science | Optimization Algorithms | Best Researcher Award | indianscientist.in |
| Dr | BIPLAB | SINHA MAHAPATRA | Haldia Institute Of Technology | India | Mathematics | Optimization | Best Researcher Award | |
| Dr | SHALINI | SHEKHAWAT | Swami Keshvanand Institute of Technology, Management and Gramothan, Jaipur | India | Mathematics | Optimization | Best Researcher Award | indianscientist.in |
| Mr | Gopi | S | Vellore Institute of technology Vellore | India | Mathematics | Optimization | Best Researcher Award | indianscientist.in |
| Dr. | Jagadish | Indian Statistical Institite Banaglore | India | Engineering | Optimization | Research Excellence Award | indianscientist.in | |
| Dr | RAMESH | SHARMA | DRDO | India | Physics and Astronomy | Optics, Laser Technologies, Laser Spectroscopy, Laser SENSORS, LIDAR Technologies, NANO PHOTONICS, Chemical Dynamics, Plasma, | Best Researcher Award | |
| Ms | Pramila | Thapa | Indian Institute of Technology Delhi | India | Physics and Astronomy | Optics, Biophotonics, Cancer Research | Women Researcher Award | indianscientist.in |
| Dr | Maya | Chauhan | IIT (ISM) Dhanbad | India | Physics and Astronomy | Optics & Photonics | Best Researcher Award | |
| Dr | Maya | Chauhan | IIT (ISM) Dhanbad | India | Physics and Astronomy | Optics & Photonics | Best Researcher Award | |
| Dr. | Raghwendra | Kumar | Patna University, Patna | India | Physics and Astronomy | Optics | Best Researcher Award | |
| Dr | Santanu | Konwar | Abhayapuri College | India | Physics and Astronomy | Optics | Best Researcher Award | indianscientist.in |
| Dr | Vivek | Singh | Banaras Hindu University | India | Agricultural Science and Food Security | Optical Sensors, Molecular Imprinting/Environmental Sensing, Analytical Chemistry/ Pesticide Detection, Food Safety | Research Advancement Award | indianscientist.in |
| Dr. | SACHIN | SINGH | Shri Ramswaroop Memorial University, Barabanki, Uttar Pradesh, India | India | Nanotechnology and Advanced Materials | Optical Sensor | Young Researcher Award | indianscientist.in |
| Ms. | Hemadri | Bandhu | Indian Institute of Technology Kanpur | India | Innovations in Materials Science and Engineering | Optical materials | Best Researcher Award | indianscientist.in |
| Dr | Kuldeep | Choudhary | DIT UNIVERSITY | India | Engineering | Optical Fiber Communication | Excellence in Research | |
| Prof Dr | Shivaji | Pawar | Centre for Research and Technology Developments,Sinhgad Institutes,Solapur. | India | Materials Science | Oppposite Solapur University | Research Excellence Award | |
| Dr | Manjari | Tandon | All India Institute of Medical Sciences, Jodhpur | India | Medicine and Dentistry | Ophthalmology | Best Researcher Award | indianscientist.in |
| Ms | Preeti | Sharma | Dr.Shroff's Charity Eye Hospital, New Delhi | India | Healthcare Innovations and Medical Breakthroughs | Ophthalmology | Women Researcher Award | indianscientist.in |
| Dr | Ramlal | Debnath | IISc Bangalore | India | Mathematics | Operator theory | Best Research Award | |
| Assist. Prof. Dr. | WAJAHAT | ALI | Marwadi University | India | Sustainable Technologies for a Greener India | Operations Research and Supply Chain Managemnet | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners