| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Mutthuraj | Dasegowda | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH | India | Genetics and Molecular Biology | Cancer Biology, Oncology | Young Scientist Award | View Profile |
| Mr. | AMIT | PATEL | Banaras Hindu University,Varanasi-221005 | India | Chemistry | Organic Chemistry | Young Scientist Award | View Profile |
| Mr. | Kunal | Chutani | CSIR-Central Drug Research Institute | India | Agricultural and Biological Sciences | Life Sciences (Bone Biology) | Best Researcher Award | View Profile |
| Mr. | Diwakar | Diwakar | BBA University,Lucknow, India | India | Computer Science | Medical imaging | Research Excellence Award | View Profile |
| Mr. | Rishu | Singh | National Forensic Sciences University | India | Management and Accounting | Money laundering | Research Excellence Award | View Profile |
| Mr. | Akash | Vikal | IFTM University, Moradabad, India | India | Nanotechnology and Advanced Materials | Novel Drug delivery system and Cancer targeting approach | Innovative Research Award | View Profile |
| Mr. | Deepak | Kulkarni | Srinath College of Pharmacy | India | Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Young Researcher Award | View Profile |
| Mr. | Saheb | Konai | The University of Burdwan | India | Engineering | Fluid Dynamics | Innovative Research Award | View Profile |
| Mr. | Hiranmoy | Maiti | The University of Burdwan | India | Mathematics | Fluid Dynamics | Innovative Research Award | View Profile |
| Mr. | Mohammad Adnan | Raza | National Institute of Pharmaceutical Education And Research Mohali Punjab. | India | Toxicology and Pharmaceutical Science | PHARMACEUTICS | Best Researcher Award | View Profile |
| Mr. | Vishal | Pawar | D. Y. Patil Medical College, Kolhapur | India | Immunology and Microbiology | Bacteriology / Virology | Best Research Award | View Profile |
| Mr. | Ranjith | R | Nesamony Memorial Christian College, Marthnadam | India | Renewable Energy and Environmental Sustainability | Solar thermal Physics | Best Researcher Award | View Profile |
| Mr. | Rajat | Chandel | Central Food Technological Research Institute | India | Agricultural and Biological Sciences | Food Science and Technology | Young Researcher Award | View Profile |
| Mr. | JON JYOTI | SAHARIAH | Department of Pharmaceutical Sciences, Dibrugarh University | India | Healthcare Innovations and Medical Breakthroughs | Drug Discovery and Medicinal Chemistry | Research Excellence Award | View Profile |
| Mr. | Harpreet | Singh | GD Goenka Unievrsity | India | Genetics and Molecular Biology | CRISPR | Innovative Research Award | View Profile |
| Mr | Laxmi | Das | Guru Nanak Dev University Amritsar | India | Environmental Science | Groundwater | Best Research Award | |
| Mr | Deependra | Rastogi | IILM University | India | Computer Science | Image Processing | Best Researcher Award | |
| Mr | Suvojit | Dhara | Indian Institute of Technology Kharagpur | India | Mathematics | Decision Science | Best Research Award | |
| Mr | Badavath | Mohan Rao | NIT, Hamirpur | India | Engineering | Electronics and Communication Engineering | Best Researcher Award | |
| Mr | zahid | Dar | Panjab University Chandigarh | India | Toxicology and Pharmaceutical Science | Drug development and drug discovery | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners