| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Sriparna | Saha | Indian Institute of Technology Patna , India | India | Artificial Intelligence and Data Science Advancements | Natural Language Processing | Women Researcher Award | View Profile |
| Mr. | Raja | Saha | Midnapore City College | India | Environmental Science | Ecotoxicology | Best Researcher Award | |
| Dr. | Soumen | Saha | Raiganj University | India | Agricultural and Biological Sciences | Sericulture | Best Researcher Award | View Profile |
| Dr. | Dibyendu | Saha | The University of Burdwan | India | Environmental Science | Sustainability of coal mines, Resilient agriculture via crop genetics, Water and carbon footprint, Aquatic ecosystem conservation, Carbon market opportunities and Mine tourism. | Research Excellence Award | View Profile |
| Ms. | ANKITA | SAHA | Tezpur University | India | Environmental Science | Terrestrial Ecotoxicology | Best Researcher Award | View Profile |
| Ms | Priya | Sagar | Sarda Patel University | India | Sustainable Technologies for a Greener India | Microbiology | Best Researcher Award | View Profile |
| Mr. | Mohammed Fayaz | Sadiqbasha | SRM Institute of Science and Technology | India | Pharmacology | Pharmacoepidemiology | Research Excellence Award | View Profile |
| Dr. | Piyushkumar | Sadhu | Department of Pharmacy, Sumandeep Vidyapeeth Deemed to be University | India | Toxicology and Pharmaceutical Science | Pharmaceutical Science and Nanotechnology | Best Researcher Award | View Profile |
| Dr | Nutan | Sadgir | Mahatma Gandhi vidyamandir's LOKNETE VYANKATRAO HIRAY ARTS, SCIENCE AND COMMERCE COLLEGE, Nashik | India | Chemistry | Organic chemistry | Women Researcher Award | |
| Assoc Prof Dr | RAVICHANDRA | SADAM | NTIONALINSTITUTE OF TECHNOLOGY WARANGAL | India | Computer Science | ML in Software Engineering, Medical Imaging | Best Researcher Award | View Profile |
| Mr | Varun | Sabu Sam | Karunya University | India | Engineering | Structural Engineering | Emerging Scientist Award | View Profile |
| Dr | Govindaraj | Sabarees | Shri Venkateshwara College of Pharmacy | India | Toxicology and Pharmaceutical Science | Material Science | Young Scientist Award | View Profile |
| Assoc Prof Dr | Sandip | Sabale | Jaysingpur College Jaysingpur | India | Environmental Science | Agro-waste | Best Researcher Award | |
| Mr. | BALAJI | S M | St. Joseph's college of engineering | India | Mathematics | Fuzzy graph theory | Best Researcher Award | View Profile |
| Dr | Leones Sherwin Vimalraj | S | Panimalar Engineering College | India | Engineering | Electronics and Communication Engineerinmg | Excellence in Applied Research Award | |
| Ms | Syama | S | Amrita school of Engineering ,Bengaluru | India | Engineering | Electrical and Electronics | Best Researcher Award | View Profile |
| Mrs. | RAJEASHWARI | S | SRI S. RAMASAMY NAIDU MEMORIAL COLLEGE | India | Computer Science | Deep Learning | Best Researcher Award | View Profile |
| Dr | Shreya | S | A B Shetty Memorial Institute of Dental Sciences | India | Medicine and Dentistry | Pediatric Dentistry | Best Researcher Award | |
| Mr. | ShivaPrakash | S | New Horizon College of Engineering | India | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Dr | ANBU KARUPPUSAMY | S | EXCEL ENGINEERING COLLEGE | India | Engineering | Networking | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners