| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Chinmoy | Das | SRM University-AP, Andhra Pradesh | India | Chemistry | Energy materials | Best Researcher Award | indianscientist.in |
| Mr | Chiranjeevi | Karri | Universidade Beira Interior, Portugal | India | Computer Science | AI | Best Researcher Award | |
| Assist Prof Dr | Chitra | Jamia Hamdard | India | Materials Science | Electrical properties of lead-free piezoceramics | Young Scientist Award | indianscientist.in | |
| Dr | Christo | Michael T | Vellore Institute of Technology Chennai | India | Engineering | Analysis in Pipe Bends | Best Researcher Award | indianscientist.in |
| Dr | D | SOBYA | RajaRajeswari College of Enginering | India | Engineering | Embedded Systems and IoT | Research Achievement Award | |
| Dr. | D | Lakshmi | AMET Deemed to University | India | Engineering | Power Systems | Best Researcher Award | indianscientist.in |
| Mr | D N Kiran | Pandiri | National Institute of Technology Silchar | India | Computer Science | Agricultural Image Processing | Best Researcher Award | |
| Dr | D P S | Rathore FRSC | Atomic Minerals Directorate for Exploration and Research, Department of Atomic Energy | India | Chemistry | Analytical Chemistry | Best Researcher Award | indianscientist.in |
| Dr | D. Easwaramoorthy | Vellore Institute of Technology, Vellore, Tamil Nadu, India. | India | Mathematics | Fractal Analysis | Best Researcher Award | indianscientist.in | |
| Prof | D.K. | Dwivedi | Madan Mohan Malaviya University of Technology, Gorakhpur-273010U.P., India | India | Physics and Astronomy | Solar Cell, Sensors | Best Researcher Award | indianscientist.in |
| Dr | Dasari | Ayodhya | Intellectual Property India | India | Chemistry | Physical Chemistry | Excellence in Research | indianscientist.in |
| Dr. | Dastagiri | S | Sri Krishnadevaraya University | India | Materials Science | Nanomaterials, ferrites, titanate | Best Researcher Award | indianscientist.in |
| Dr. | Datta | Pawde | Department of Pharmaceutical Sciences Dr. Harisingh Gour Vishwavidyalaya Sagar M.P. Central government | India | Toxicology and Pharmaceutical Science | Pharmaceutical Analysis | Best Researcher Award | indianscientist.in |
| Dr | Dattatray | Takale | Vishwakarma Institute of information Technology, Pune | India | Engineering | Machine Learning, Wireless Sensor Network | Best Researcher Award | indianscientist.in |
| Dr. | Dayakar | Alti | Indian Council of Medical Research | India | Immunology and Microbiology | Parasitology (Kala-azar) | Best Researcher Award | indianscientist.in |
| Dr. | Dayakar | Alti | ICMR | India | Immunology and Microbiology | Leishmaniasis | Best Researcher Award | indianscientist.in |
| Dr | Dayana | Jeyaleela | St.Joseph's College (Autonomous), Trichy | India | Chemistry | Nanoscience, Phytochemistry | Women Researcher Award | indianscientist.in |
| Prof | Debabrata | Das | Indian Institute of Technology Kharagpur | India | Energy | Biohydrogen production | Best Research Award | |
| Dr | Debanjan | Mitra | The University of Burdwan | India | Agricultural and Biological Sciences | Bioinformatics | Best Researcher Award | |
| Dr | Debarati | Paul | AMITY UNIVERSITY | India | Sustainable Technologies for a Greener India | One health through sustainable and low cost production of yeast lipid and pigments | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners