| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Ms | Urooj Hassan | Bhat | Aligarh Muslim University | India | Others | Plant physiology (Botany) | Young Scientist Award | indianscientist.in |
| Ms | Swechchha | Gupta | Jawaharlal Nehru University,New delhi, India | India | Computer Science | Cyber Security | Best Researcher Award | indianscientist.in |
| Ms | Prity | Pippal | Central University of Rajasthan | India | Environmental Science | Air pollution and aerosol science | Best Researcher Award | indianscientist.in |
| Ms | Shahina Raushan | Saikh | Bose Institute | India | Environmental Science | Atmospheric Microbiology | Best Researcher Award | indianscientist.in |
| Ms | B | Deepika | Tamil Nadu Fisheries University | India | Agricultural and Biological Sciences | Seaweed value added products | Women Researcher Award | indianscientist.in |
| Ms | DIYA | SANJEEV | CIODS | India | Genetics and Molecular Biology | Phosphoproteomics | Research Innovation Award | indianscientist.in |
| Ms | Saloni | Tandon | Celebal Technologies Pvt. Ltd. | India | Cutting-Edge Biotechnology and Life Sciences | Converging technologies in Healthcare and Life Sciences | Best Researcher Award | indianscientist.in |
| Ms | HEMA | SHEKHAWAT | MANIPAL UNIVERSITY JAIPUR | India | Computer Science | Cryptography, blockchain, information security | Best Researcher Award | indianscientist.in |
| Ms | Shalini | Sharma | Central University of Jammu | India | Mathematics | Queueing modelling of machine repair problems | Best Researcher Award | indianscientist.in |
| Ms | PAKEEZA | KHATUN | BIDHAN CHANDRA KRISHI VISWAVIDYALAYA | India | Agricultural Science and Food Security | Food Processing Engineering | Best Researcher Award | indianscientist.in |
| Ms | KAJAL | DHAMA | Amity Medical School, Amity University Haryana | India | Others | Nutrition and Dietetics | Best Researcher Award | indianscientist.in |
| Ms | Anjali | Muthyala | Airbus India Private Limited | India | Engineering | Aerospace | Best Researcher Award | indianscientist.in |
| Ms | Siddhi | Shah | ARIBAS | India | Immunology and Microbiology | Microbial biotechnology | Best Researcher Award | indianscientist.in |
| Ms | Kajul | Bharti | Dayalbagh Educational Institute Agra | India | Renewable Energy and Environmental Sustainability | Marketing | Best Researcher Award | indianscientist.in |
| Ms | Somanshi | Aggarwal | Dr Br Ambedkar National Institute of Technology Jalandhar | India | Engineering | Concrete Flyash Recycled coarse aggregate machine learning | Best Researcher Award | indianscientist.in |
| Ms | NAGMI | BANO | Jamia Millia Islamia | India | Others | Bioinformatics | Best Researcher Award | indianscientist.in |
| Ms | Akanksha | Bansal | MNIT Jaipur | India | Mathematics | Fluid Dynamics | Best Researcher Award | indianscientist.in |
| Ms | Monica | Bairagi | School of Studies in Physics, Vikram University, Ujjain | India | Physics and Astronomy | X-ray Absorption Fine Structure (XAFS) | Best Researcher Award | indianscientist.in |
| Ms | RITU | NIGAM | INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR | India | Mathematics | Approximations of Integral equations | Women Researcher Award | |
| Ms | Laxmi | Rathour | National Institute of Technology, Chaltlang, Aizawl 796 012, Mizoram, India | India | Mathematics | Mathematics | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners