| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Ms. | HARSHDEEP | KAUR | UNIVERSITY SCHOOL OF APPLIED MANAGEMENT, PUNJABI UNIVERSITY, PATIALA | India | Management and Accounting | Finance | Best Researcher Award | indianscientist.in |
| Ms. | SNEHA | GOWTHAMAN | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Healthcare Innovations and Medical Breakthroughs | PHARMACY CLINICAL EPIDEMIOLOGY | Research Excellence Award | indianscientist.in |
| Ms. | Vandana | Rajput | Netaji subhas University of Technology | India | Computer Science | Mental Health | Research Excellence Award | indianscientist.in |
| Ms. | Meghmala | Waghmode | PDEA's Annasaheb Magar Mahavidyalaya | India | Cutting-Edge Biotechnology and Life Sciences | Microbiology | Best Research Award | indianscientist.in |
| Ms. | Ahana | Patra | National Institute of Technology, Durgapur | India | Computer Science | Quantum Steganography | Best Researcher Award | indianscientist.in |
| Ms. | SUKANYA PRAMOD | PARICHARAK | Anekant Education Society's College of Pharmacy Baramati | India | Pharmacology | Pharmacological Screening | Best Academic Researcher Award | indianscientist.in |
| Ms. | Arooba | Bhat | Government Polytechnic College, Budgam, J&K | India | Engineering | Sustainable Construction | Women Researcher Award | indianscientist.in |
| Ms. | JASEERA | C P | Government college madappally, university of calicut | India | Physics and Astronomy | Nonlinear Optics | Best Researcher Award | indianscientist.in |
| Ms. | Shristi | Modanwal | Indian Institute of Information Technology Allahabad | India | Healthcare Innovations and Medical Breakthroughs | Natural drug for cancer | Research Excellence Award | indianscientist.in |
| Ms. | Soumiya | Nadar | Tbilisi State Medical University | India | Medicine and Dentistry | Medicine | Young Researcher Award | indianscientist.in |
| Ms | Anasuya | Haldar | National Institute of Technology Rourkela | India | Economics | Energy Economics | Best Researcher Award | |
| Ms | Suvrima | Datta | International Institute of Information Technology Naya Raipur (IIITNR) | India | Computer Science | Computer network, Software Defined Networking, Data Plane, P4, IoT security, Machine Learning | Best Researcher Award | indianscientist.in |
| Ms | Syama | S | Amrita school of Engineering ,Bengaluru | India | Engineering | Electrical and Electronics | Best Researcher Award | indianscientist.in |
| Ms | Alfisa | Siddique | Zoological Survey of India | India | Agricultural and Biological Sciences | Zoology/ Marine Biology | Best Researcher Award | indianscientist.in |
| Ms | SUNAINA | SINGH | IIT DELHI | India | Engineering | Microgrid | Best Researcher Award | indianscientist.in |
| Ms | Vandana | Arya | Government college sainj | India | Arts and Humanities | Sustainable development | Best Researcher Award | indianscientist.in |
| Ms | Sakshi | Gupta | Isabella Thoburn College, University of Lucknow | India | Chemistry | Organic/Inorganic | Young Scientist Award | indianscientist.in |
| Ms | NEHA | GOEL | Indian Institute of Technology, Roorkee | India | Biochemistry | Genetic engineering and Downstream Processing | Best Researcher Award | indianscientist.in |
| Ms | Shamsun | Nisa | CSIR IIIM JAMMU | India | Others | Biotechnology | Best Researcher Award | indianscientist.in |
| Ms | Gopika | R | BITS Pilani, KK Birla Goa campus | India | Engineering | Control Systems | Best Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners