| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | RAMAKRISHNAN | CHANDRAN | SNS COLLEGE OF TECHNOLOGY | India | Engineering | Solar Energy | Research Impact Award | |
| Dr | Vijay Kumar | Sharma | Integral BioSciences PVT. Ltd. | India | Chemistry | Pd catalyzed Coupling Reactions | Research Impact Award | |
| Mr | K | VARATHARAJ | VIT, Vellore | India | Mathematics | Fluid Dynamics/ Varies Geometry/ Non Newtonian Fluid | Research Impact Award | View Profile |
| Prof Dr | Bipasha | Bose | Yenepoya University | India | Agricultural and Biological Sciences | Stem Cells and Regenerative Medicine | Research Impact Award | View Profile |
| Dr | HariOm | Singh | ICMR-NITVAR | India | Genetics and Molecular Biology | Personalized Medicine | Research Impact Award | View Profile |
| Ms | BIJAYASHREE | SAHU | KIIT SCHOOL OF BIOTECHNOLOGY | India | Biochemistry | Metabolic disease | Research Impact Award | |
| Dr. | Tarun | KATHERIYA | IIT BHU Varanasi | India | Materials Science | Electrochemistry and super capacitor | Research Impact Award | View Profile |
| Dr. | Rajat | Mishra | IIT Bombay | India | Innovations in Materials Science and Engineering | Additive Manufacturing | Research Excellence Award | View Profile |
| Ms. | Shanthi | Banishetty | Gandhi Institute of Technology and Management,Hyderabad | India | Management and Accounting | Organization Behavior and HRM | Research Excellence Award | View Profile |
| Dr. | Rahul | Mondal | Siksha O Anusandhan | India | Computer Science | Artificial Intelligence | Research Excellence Award | View Profile |
| Dr. | Pradyut | Sengupta | CSIR-Institute of Minerals and Materials Technology, Bhubaneswar | India | Materials Science | Materials processing and characterization | Research Excellence Award | View Profile |
| Dr. | Kamlesh | Bisht | Uttarakhand Open University | India | Mathematics | Time series forecasting, Fuzzy set theory, Mathematical Modelling | Research Excellence Award | View Profile |
| Dr. | Aiswarya | P | KMCH Hospital | India | Medicine and Dentistry | Physical Medicine & Rehabilitation | Research Excellence Award | View Profile |
| Prof. Dr. | Suresh | K I | CSIR-National Institute for Interdisciplinary Science and Technology | India | Materials Science | Polymer Material Science & Technology | Research Excellence Award | View Profile |
| Assist. Prof. Dr. | SOUMYAKANTA | PRUSTY | VIT-AP University | India | Chemistry | Supramolecular chemistry | Research Excellence Award | View Profile |
| Dr. | srihari | Pabbaraja | CSIR-Indian Institute of Chemical Technology | India | Chemistry | Organic Chemistry | Research Excellence Award | View Profile |
| Mr. | AMIT | PATEL | BHU | India | Chemistry | Organic Synthesis | Research Excellence Award | View Profile |
| Dr. | AKANKSHA | SRIVASTAVA | IIT BOMBAY | India | Engineering | Hydrogeology, Environmental and water resources | Research Excellence Award | View Profile |
| Dr. | Pallvi | verma | Guru Kashi University | India | Agricultural and Biological Sciences | Horticulture, Precision Agriculture | Research Excellence Award | View Profile |
| Dr. | Savidh | Khan | Thapar Institute of Engineering and Technology, Patiala | India | Materials Science | Experimental condensed matter physics | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners