| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr. | SALAHUDDIN | AMET UNIVERSITY | India | Mathematics | SPECIAL FUNCTIONS | Best Academic Researcher Award | View Profile | |
| Assoc. Prof. Dr. | Birendra Pratap | Singh | Panjab University | India | Earth and Planetary Sciences | Geology | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr. | Ashu | Khanna | Indian Institute of Technology , Roorkee | India | Econometrics, and Finance | Behavorial Finance | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Banaja | Mohanty | VSSUT,BURLA | India | Engineering | Energy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Saranya | T.S | Amity University Bengalore | India | Arts and Humanities | Psychology | Women Researcher Award | View Profile |
| Assoc. Prof. Dr. | Venkatesan | K | CVR College of Engineering | India | Chemistry | Organic, Medicinal Chemistry and Catalysis | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Krishna Pada | Das | Mahadevananda Mahavidyalaya | India | Mathematics | Biomathematics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | SACHIN | DHAWALE | Shreeyash Institute of Pharmaceutical education and research | India | Toxicology and Pharmaceutical Science | Medicinal chemistry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Rajesh | Pandiyan | Bharath Institute of Higher Education and Research | India | Environmental Science | Wastewater Management | Emerging Scientist Award | View Profile |
| Assoc. Prof. Dr. | Prashant | Tiwari | College of Pharmaceutical Sciences, Dayananda Sagar University | India | Pharmacology | Neurodegenerative disorders | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr. | Bhargavi | D | National Institute of Technology Warangal | India | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Naveen | Chauhan | Physical Research Laboratory | India | Physics and Astronomy | Luminescence Dosimetry and Dating | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Sachidanand | Singh | Pandit Deendayal Energy University | India | Cutting-Edge Biotechnology and Life Sciences | Bioinformatics | Best Academic Researcher Award | View Profile |
| Assoc. Prof. Dr. | Lalatendu Kesari | Jena | XIM University Bhubaneswar | India | Management and Accounting | Human Resource Management | Best Academic Researcher Award | View Profile |
| Assoc. Prof. Dr. | Pranitha | Janapatla | NIT Warangal | India | Mathematics | Fluid Dynamics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | NIRANJANK | KUMAR | IIT (ISM) Dhanbad | India | Materials Science | Hydraulic component design | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Gurushankar | Krishnamoorthy | KRISHNA CHAITANYA INSTITUTE OF TECHNOLOGY & SCIENCES | India | Physics and Astronomy | Energy | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Nilanjana | Sengupta | Azim Premji University | India | Social Sciences | Gender and Development | Best Researcher Award | View Profile |
| Assoc Prof Dr | Nagarajan | Shanmugavel | Alagappa University | India | Management and Accounting | Environmental Management | Best Researcher Award | |
| Assoc Prof Dr | V. | ANANTHASWAMY | THE MADURA COLLEGE (AUTONOMOUS), MADURAI - 625011, TAMIL NADU, INDIA | India | Mathematics | APPLIED DIFFERENTIAL EQUATIONS | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners