| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ashwani | Kumar | NIT Kurukshetra | India | Engineering | Energy | Best Researcher Award | View Profile |
| Dr | ASHWANI | MATHUR | JAYPEE INSTITUTE OF INFORMATION TECHNOLOGY NOIDA | India | Agricultural and Biological Sciences | PLANT HYDROPONICS | Best Researcher Award | View Profile |
| Ms | ASHVINI | PUSDEKAR | Anand Niketan College of Science, Arts and Commerce Anandwan Warora | India | Materials Science | Luminescence | Best Researcher Award | |
| Assoc Prof Dr | Ashutosh | Kumar | Ahmedabad University | India | Materials Science | Nanomaterials | Outstanding Scientist Award | View Profile |
| Dr. | ASHUTOSH | UPADHAYAY | Bareilly College, Bareilly affiliated to Mahatma Jyotiba Phule Rohilkhand University | India | Mathematics | Optimization, Fuzzy Mathematics | Innovative Research Award | View Profile |
| Assoc. Prof. Dr. | Ashu | Khanna | Indian Institute of Technology , Roorkee | India | Econometrics, and Finance | Behavorial Finance | Best Researcher Award | View Profile |
| Dr | Ashok Kumar | Gupta | School of Pharmacy, Sharda University | India | Toxicology and Pharmaceutical Science | Penile Cancer | Best Researcher Award | |
| Dr | Ashok | Kumar | IIMT UNIVERSITY MEERUT, UTTAR PRADESH | India | Agricultural and Biological Sciences | Biotechnology | Best Researcher Award | View Profile |
| Prof Dr | Ashok | MAlik | Punjabi University, PAtiala | India | Chemistry | Analytical Chemistry | Emerging Scientist Award | View Profile |
| Dr. | Ashlesha | Chauhan | K.B.Institute of Pharmaceutical education and research | India | Others | pharmaceutical analysis | Women Researcher Award | View Profile |
| Mr. | Ashish Sriram | Mishra | SRM College of Pharmacy SRMIST Kattankulathur Chennai | India | Others | Pharmaceutics | Research Excellence Award | View Profile |
| Mr. | Ashish Singh | Chauhan | Uttaanchal Institute of Pharmaceutical Sciences, Uttaranchal University | India | Toxicology and Pharmaceutical Science | Pharmaceutics, Artificial Intelligence | Best Researcher Award | View Profile |
| Prof | Ashish kumar | Tewari | Banaras Hindu University | India | Chemistry | organic Chemistry & Medicinal Chemistry | Best Research Award | View Profile |
| Dr. | Ashish Kumar | Sharma | Veer surendra Sai university of Technology Burla | India | Engineering | Microwave and Antennas | Best Researcher Award | View Profile |
| Prof Dr | Ashish Kiranbhai | Panchal | Sardar Vallabhbhai National Institute of technology Surat | India | Renewable Energy and Environmental Sustainability | Solar Photovoltaics | Best Researcher Award | View Profile |
| Mr | Ashish | Raj | Indian Institute of Management Mumbai | India | Decision Sciences | Q-commerce supply chain | Best Research Award | View Profile |
| Dr | Ashish | Kumar | SKKU | South Korea | Physics and Astronomy | Fiber-optics | Best Researcher Award | |
| Dr | Ashish | Warghane | Gujarat Technological University | India | Agricultural and Biological Sciences | Biotechnology, Plant Virology | Outstanding Scientist Award | View Profile |
| Mr | Ashish | Verma | Centre of Experimental Medicine and Surgery, Institute of Medical Sciences, Banaras Hindu University | India | Healthcare Innovations and Medical Breakthroughs | Ethanopharmacology, Cancer Biology | Best Researcher Award | View Profile |
| Mr. | ashish | solanki | Guru jambheswar University of science and technology | India | Environmental Science | Microplastic, bioremediation | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners