| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
|---|---|---|---|---|---|---|---|---|
| Ms. | JASSI | SHARMA | NATIONAL REMOTE SENSING CENTRE, ISRO, HYDERABAD | India | Earth and Planetary Sciences | Geoinformatics | Research Excellence Award | indianscientist.in |
| Ms. | Srinidhi | Arulselvan | Alagappa University | India | Mathematics | Applied Mathematics | Research Excellence Award | indianscientist.in |
| Ms. | SHAMBHAVI | SINHA | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA, SURATHKAL | India | Engineering | MINING ENGINEERING | Research Excellence Award | indianscientist.in |
| Ms. | Medha Gayatri | Bhatiprollu | Sarojini Naidu Vanita Pharmacy Maha Vidyalaya | India | Chemistry | Pharmaceutical Chemistry | Young Researcher Award | indianscientist.in |
| Ms. | Sahla | Salam | GKVK College, University Of Agricultural Sciences, Bangalore | India | Social Sciences | Agricultural Extension Education | Research Excellence Award | indianscientist.in |
| Ms. | Prachi | Jain | Delhi Technological University | India | Social Sciences and Innovation for Society | ESG and Finance | Best Researcher Award | indianscientist.in |
| Ms. | Ruchi | Mishra | National Institute of Technology Karnataka | India | Business | Strategic Management (Business Strategy) | Best Researcher Award | indianscientist.in |
| Ms. | Bhakti | Agarwal | Symbiosis International (Deemed University) Pune, Symbiosis Institute of Business Management Nagpur | India | Econometrics, and Finance | Sustainability/Banking | Research Excellence Award | indianscientist.in |
| Ms. | Mamta | Dr B R Ambedkar National Institute of Technology, Jalandhar, India | India | Social Sciences | Green Marketing | Research Excellence Award | indianscientist.in | |
| Ms. | Pawandeep | Kaur | DR B R AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR | India | Management and Accounting | Marketing/ User experience with emerging technologies | Research Excellence Award | indianscientist.in |
| Ms. | MANSI | GANDHI | Gujarat Technological University | India | Chemistry | INORGANIC CHEMISTRY | Research Excellence Award | indianscientist.in |
| Ms. | Meema | Bhati | CSIR-NCl, Pune | India | Renewable Energy and Environmental Sustainability | Computational Heterogenious Catalyst | Best Researcher Award | indianscientist.in |
| Ms. | Renu | Devi | NIT Kurukshetra | India | Management and Accounting | Sustainable Finance | Research Excellence Award | indianscientist.in |
| Ms. | HARSHDEEP | KAUR | UNIVERSITY SCHOOL OF APPLIED MANAGEMENT, PUNJABI UNIVERSITY, PATIALA | India | Management and Accounting | Finance | Best Researcher Award | indianscientist.in |
| Ms. | SNEHA | GOWTHAMAN | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Healthcare Innovations and Medical Breakthroughs | PHARMACY CLINICAL EPIDEMIOLOGY | Research Excellence Award | indianscientist.in |
| Ms. | Vandana | Rajput | Netaji subhas University of Technology | India | Computer Science | Mental Health | Research Excellence Award | indianscientist.in |
| Ms. | Meghmala | Waghmode | PDEA's Annasaheb Magar Mahavidyalaya | India | Cutting-Edge Biotechnology and Life Sciences | Microbiology | Best Research Award | indianscientist.in |
| Ms. | Ahana | Patra | National Institute of Technology, Durgapur | India | Computer Science | Quantum Steganography | Best Researcher Award | indianscientist.in |
| Ms. | SUKANYA PRAMOD | PARICHARAK | Anekant Education Society's College of Pharmacy Baramati | India | Pharmacology | Pharmacological Screening | Best Academic Researcher Award | indianscientist.in |
| Ms. | Arooba | Bhat | Government Polytechnic College, Budgam, J&K | India | Engineering | Sustainable Construction | Women Researcher Award | indianscientist.in |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography Page Link |
Award Winners